brisbanes most expensive street is in hamilton SHOCKING SURPRISING AMAZING
Brisbane’s most expensive street will shock you. Image: Canva.
  • Eldernell Terrace, Hamilton took the top spot
  • Brisbane house prices have soared by over 40% since the pandemic.
  • The city will see more growth through to the 2032 Olympics.

Queensland’s housing values soared by over 40% during the pandemic, according to an ANZ CoreLogic Housing Affordability Report, but the most expensive streets in Brisbane are still more affordable than those in Sydney and Melbourne.

The most expensive street in Brisbane is Eldernell Terrace in Hamilton, according to Suburbtrends, with the median house price along the street over $3.8 million. Compare that to Sydney’s most expensive street which had a median at almost $7.5 million, and Melbourne’s most expensive street at over $5.5 million, and you’ll see why many consider Brisbane to be a lower-entry, yet high yield investment location.

Will Brisbane become unaffordable?

The affordable northern sibling to Sydney and Melbourne may be a title that will soon disappear, with the housing downturn nowhere to be seen in the Sunshine state.

In a Brisbane housing market outlook for 2022-25, the city situated around the Brown Snake is expected to continue its strength through to the 2032 Olympics.

Many of the most expensive streets in Brisbane were in Hamilton and Teneriffe, but when you take into account the rest of southeast Queensland (SEQ), then the Gold Coast suburbs reign supreme.

The Property Tribune ranked Brisbane’s and Gold Coast’s most expensive suburbs together, with Hamilton only ranking ninth.

Brisbane’s most expensive house in 2021 was located in Kangaroo Point, sold for $15 million, neither the street nor the suburb appears on the below list. For 2020, the most expensive house was in Ascot on Sutherland Avenue, this time making the below list, albeit much further down.

King Arthur Terrace in Tennyson was where the most expensive house in Brisbane sold in 2019. The home commanded a $17.6 million price tag, but the street did not feature below.

Brisbane’s most expensive streets

  1. Eldernell Terrace, Hamilton, 4007
  2. Markwell Street, Hamilton, 4007
  3. Dickson Terrace, Hamilton, 4007
  4. Mullens Street, Hamilton, 4007
  5. Davidson Terrace, Teneriffe, 4005
  6. Refinery Parade, New Farm, 4005,
  7. Macquarie Street, Teneriffe, 4005
  8. Waverley Street, Teneriffe, 4005
  9. Riverview Terrace, Hamilton, 4007
  10. Perry Street, Hamilton, 4007

Generated by Suburbtrends, founder Kent Lardner said the methodology was not about selecting streets with one or two sales of mansions or streets with very large block sizes.

“We have selected streets with a significant number of houses with the highest overall median prices, rather than selecting a street based on the sale of one mansion. Our methodology has created a very different ‘top streets’ list representing streets with a significant number of high priced properties and surrounded by the highest priced homes in the country” he said.

Asking prices for 4007

Asking prices for 4005

Eldernell Terrace

This street snakes its way down to the Brisbane River, with homes along the street commanding a median of $3,864,000. Median bedrooms is five, with median land area 852 square metres and building area 354 square metres.

Markwell Street

Sitting on a similar median land size of 853 square metres, houses along Markwell street are marginally smaller at a median building size of 344 square metres. Homes here typically have four bedrooms and have a median price of $3,804,000.

Dickson Terrace

Also located in Hamilton, the nearly riverside address has a median price of $3,704,000, with homes having a median land size of 791 square metres, building size of 351 square metres, and four bedrooms.

Mullens Street

The four bedroom median is spread across a smaller median building size of 284 square metres but larger site area median of 929 square metres.

Davidson Terrace

The first street not to be located in Hamilton, the street commands a median of $3,598,000. Properties along the terrace are a tiny 188 square metres with land size a minute 340 square metres, median.

Refinery Parade

Located in New Farm, the street likewise has small median house and land sizes, 287 square metres and 343 square metres, respectively, with house price medians of $3,530,000.

Macquarie Street

The Teneriffe street sees homes situated on a slightly larger block of 412 square metres, with four bedrooms spread across 290 square metres. The median price for the street is $3,525,000.

Waverley Street

Situated on a similarly sized 454 square metre median land size, homes along Waverley Street have a median building size of 200 square metres. House price median is $3,483,500.

Riverview Terrace

Yet another Hamilton street, homes here are on quarter acre blocks (1018 square metres) with buildings of 342 square metres. The median price for the street is $3,466,000.

Perry Street

The final street in the top ten sees four bedrooms typically set over 332 square metre houses on 703 square metre plots. Median prices for the street are $3,465,000.

Top 100 most expensive streets in Brisbane full list

Street name Street type Suburb Postcode Bedroom count median Site area median Building area median House price median  To over (upper range)
ELDERNELL TERRACE HAMILTON 4007 5 852 354 $3,864,000  $         5,793,000
MARKWELL STREET HAMILTON 4007 4 853 344 $3,804,000  $         5,788,600
DICKSON TERRACE HAMILTON 4007 4 791 351 $3,704,000  $         5,550,200
MULLENS STREET HAMILTON 4007 4 929 284 $3,702,500  $         5,502,299
DAVIDSON TERRACE TENERIFFE 4005 4 340 188 $3,598,000  $         5,408,800
REFINERY PARADE NEW FARM 4005 4 343 287 $3,530,000  $         3,639,000
MACQUARIE STREET TENERIFFE 4005 4 412 290 $3,525,000  $         5,124,200
WAVERLEY STREET TENERIFFE 4005 4 454 200 $3,483,500  $         3,958,000
RIVERVIEW TERRACE HAMILTON 4007 4 1018 342 $3,466,000  $         4,825,000
PERRY STREET HAMILTON 4007 4 703 332 $3,465,000  $         5,261,000
ENDERLEY ROAD CLAYFIELD 4011 5 1213 411 $3,419,500  $         4,321,900
LAWES STREET HAMILTON 4007 5 743 275 $3,395,000  $         4,535,300
MAXWELL STREET NEW FARM 4005 4 774 258 $3,374,000  $         4,308,000
QUARRY STREET HAMILTON 4007 4 751 258 $3,369,000  $         4,636,500
MORGAN STREET ASCOT 4007 5 1076 358 $3,360,000  $         4,660,300
SUTHERLAND AVENUE ASCOT 4007 4 1015 472 $3,358,000  $         4,196,800
HILLSIDE CRESCENT HAMILTON 4007 4 799 350 $3,355,000  $         5,223,000
TENERIFFE DRIVE TENERIFFE 4005 4 486 236 $3,324,000  $         4,801,900
WINDERMERE ROAD HAMILTON 4007 4 911 360 $3,321,000  $         5,131,800
LANGSIDE ROAD HAMILTON 4007 4 705 306 $3,301,000  $         5,155,000
DENNISON STREET ASCOT 4007 5 864 334 $3,294,000  $         4,045,400
CHAMBERS STREET NEW FARM 4005 4 366 270 $3,274,000  $         4,758,000
CRAVEN STREET CLAYFIELD 4011 5 1049 239 $3,253,500  $         4,693,100
CHARLTON STREET ASCOT 4007 4 806 330 $3,220,500  $         4,757,500
LUDLOW STREET HAMILTON 4007 4 556 212 $3,214,000  $         4,106,500
KILLARA AVENUE HAMILTON 4007 4 1104 382 $3,210,000  $         4,403,200
HOLLINS CRESCENT NEW FARM 4005 4 341 240 $3,209,000  $         3,605,000
HOPETOUN WAY NEW FARM 4005 4 389 248 $3,209,000  $         3,671,400
BALDWIN STREET ASCOT 4007 5 763 340 $3,204,500  $         4,432,000
RUPERT TERRACE ASCOT 4007 4 836 325 $3,134,000  $         4,377,000
CROYDON ROAD PADDINGTON 4064 4 534 146 $3,116,000  $         3,877,800
MAYFIELD STREET ASCOT 4007 5 704 254 $3,109,000  $         4,761,600
FLORENCE STREET CLAYFIELD 4011 5 863 356 $3,097,000  $         4,139,800
MIDVALE LANE TENERIFFE 4005 4 254 142 $3,096,000  $         3,493,799
KIANGA STREET GRACEVILLE 4075 5 1162 294 $3,078,000  $         3,709,800
DIXON STREET NEW FARM 4005 4 355 234 $3,075,500  $         3,362,000
ANNIE STREET HAMILTON 4007 4 615 292 $3,073,000  $         3,523,200
WALKER AVENUE TENERIFFE 4005 4 598 226 $3,057,000  $         3,476,200
LAMA STREET CHELMER 4068 4 1346 330 $3,032,000  $         3,732,800
KENT STREET TENERIFFE 4005 3 464 175 $2,965,000  $         4,395,000
BENNISON STREET ASCOT 4007 4 815 289 $2,949,500  $         4,240,300
ATKINSON STREET HAMILTON 4007 4 466 246 $2,948,000  $         3,815,000
PALM AVENUE ASCOT 4007 4 1034 350 $2,948,000  $         4,867,000
KINGSHOLME STREET TENERIFFE 4005 3 500 210 $2,937,500  $         4,235,300
ELLIS STREET TENERIFFE 4005 3 279 224 $2,903,500  $         4,605,900
BLACKHEATH AVENUE HAWTHORNE 4171 5 809 263 $2,897,000  $         4,309,799
BAILEY STREET NEW FARM 4005 4 607 202 $2,876,500  $         4,012,100
LITTLE CHESTER STREET TENERIFFE 4005 3 393 170 $2,874,000  $         3,458,300
ADELAIDE STREET CLAYFIELD 4011 5 1142 410 $2,874,000  $         4,437,500
BEESTON STREET TENERIFFE 4005 3 651 220 $2,870,500  $         4,023,200
LECHMERE STREET NEW FARM 4005 3 434 215 $2,867,500  $         3,652,800
CRASE STREET TENERIFFE 4005 3 589 259 $2,861,000  $         4,153,800
BOUGAINVILLEA AVENUE INDOOROOPILLY 4068 5 1026 366 $2,852,500  $         3,265,300
ROEDEAN STREET FIG TREE POCKET 4069 4 1741 286 $2,850,500  $         3,198,300
CHESTER STREET TENERIFFE 4005 3 512 246 $2,844,000  $         4,122,500
MACKELLAR STREET TENERIFFE 4005 3 732 129 $2,840,500  $         3,446,200
TURNER AVENUE NEW FARM 4005 4 750 292 $2,835,500  $         3,814,400
BALE STREET ASCOT 4007 4 813 318 $2,829,000  $         3,510,400
GRAYS ROAD HAMILTON 4007 4 611 227 $2,826,500  $         4,083,000
SEFTON AVENUE CLAYFIELD 4011 4 652 252 $2,825,000  $         3,780,000
HIPWOOD ROAD HAMILTON 4007 5 779 275 $2,824,000  $         4,498,200
TIPUANA PLACE BARDON 4065 4 1036 331 $2,809,000  $         3,136,300
WHYENBAH STREET HAMILTON 4007 4 726 277 $2,794,000  $         4,291,000
MOLE STREET TENERIFFE 4005 3 814 208 $2,778,500  $         4,621,700
ORMOND STREET ASCOT 4007 4 619 235 $2,772,000  $         3,337,300
HARCOURT STREET TENERIFFE 4005 3 492 204 $2,767,500  $         3,617,800
CRESCENT ROAD HAMILTON 4007 4 800 282 $2,766,000  $         4,682,200
HENRY STREET ASCOT 4007 4 767 273 $2,753,000  $         4,319,800
SYKES STREET ASCOT 4007 5 785 352 $2,751,000  $         5,348,000
LONGMAN TERRACE CHELMER 4068 5 1247 316 $2,741,500  $         3,785,100
PRINGLE STREET ASCOT 4007 4 869 365 $2,734,500  $         3,202,600
SCOTT STREET HAWTHORNE 4171 4 811 277 $2,732,000  $         4,433,000
ABERCROMBIE STREET TENERIFFE 4005 3 426 123 $2,727,000  $         3,251,500
PROSPECT TERRACE HAMILTON 4007 4 634 263 $2,726,500  $         6,107,900
WARNER COURT FIG TREE POCKET 4069 5 1760 496 $2,725,500  $         3,174,500
MOLONGA TERRACE GRACEVILLE 4075 5 1017 274 $2,724,000  $         3,331,000
JUTSUM STREET BARDON 4065 4 667 296 $2,716,000  $         3,281,000
BEAUFORT LANE CLAYFIELD 4011 5 435 228 $2,714,500  $         3,007,000
AARON AVENUE HAWTHORNE 4171 4 898 322 $2,714,000  $         4,397,200
SAINT ANDREWS PLACE INDOOROOPILLY 4068 4 1073 353 $2,706,000  $         3,134,700
MASSEY STREET ASCOT 4007 4 906 397 $2,705,000  $         4,141,800
IVY STREET INDOOROOPILLY 4068 5 1045 272 $2,692,500  $         3,234,700
ABBOTT STREET ASCOT 4007 4 620 229 $2,688,000  $         3,200,799
CORSHAM STREET PADDINGTON 4064 4 457 199 $2,679,000  $         3,002,000
BOURNE STREET CLAYFIELD 4011 4 806 341 $2,673,500  $         3,497,500
EBLIN DRIVE HAMILTON 4007 4 858 308 $2,670,000  $         5,120,600
GLENCAIRN AVENUE INDOOROOPILLY 4068 5 959 316 $2,667,500  $         3,327,400
OASIS COURT FIG TREE POCKET 4069 5 771 665 $2,662,000  $         3,232,500
SMALL STREET TENERIFFE 4005 3 446 119 $2,655,000  $         3,567,800
CARNOUSTIE COURT INDOOROOPILLY 4068 5 1074 356 $2,643,500  $         3,013,700
FORTH STREET NEW FARM 4005 3 487 158 $2,642,500  $         4,149,900
TOWERS STREET ASCOT 4007 4 629 267 $2,639,500  $         4,361,000
ASCOT STREET ASCOT 4007 4 805 284 $2,637,000  $         3,676,400
TRISTANIA DRIVE BARDON 4065 4 1282 361 $2,637,000  $         3,473,800
CASTILE STREET INDOOROOPILLY 4068 4 810 366 $2,630,500  $         2,962,600
HAZLEWOOD STREET NEW FARM 4005 4 686 270 $2,627,000  $         3,782,800
PROE STREET NEWSTEAD 4006 5 1087 691 $2,627,000  $         4,403,400
REGATTA STREET CHELMER 4068 4 763 291 $2,619,000  $         3,849,500
CLUB STREET PADDINGTON 4064 4 404 161 $2,616,000  $         3,067,000
AQUINAS COURT ST LUCIA 4067 5 745 316 $2,601,000  $         2,789,200

Methodology

Suburbtrends started by compiling a list of house price estimates for every street in Australia.

The company subsequently removed streets that did not have price estimates for at least five properties and where the median lot size was over 2,000 square metres.

Suburb trends said that to ensure the results were not swamped by select few suburbs, streets were allocated to areas (Statistical Area 4 SA4) and a maximum quota of 10 streets per SA4 area was applied.



You May Also Like

Australian building costs have continued to soar, but has your insurance cover kept pace?

MCG Quantity Surveyors analysis found underinsurance could cost homeowners over $100K to replace a property, with the issue even more profound in the commercial property sector.

When will Australian property prices fall? One major challenge continues to prop prices up

Property prices are up by over 35% across the country since Covid, and while not the same story in each city, that’s little solace to prospective buyers pulling their hair out.

A window of opportunity could be open for savvy Australian property investors, but time is ticking

One expert has noticed investors are on the move while there’s less competition and fewer buyers in the marketplace.

Why Aussie property buyers aren’t waiting for rate cuts anymore

A surge in home loans shows buyers aren’t waiting for interest rates to drop before taking the plunge.