perths most expensive streets are in cottesloe and dalkeith
Perth’s most expensive streets are concentrated around the Golden Triangle and beaches. Image: Canva.
  • A tiny 100 metre lane in Cottesloe took the top gong
  • Several streets with quarter acres also made the list
  • Some streets had tiny 500 square metre homes

The Perth luxury housing market is poised for growth, The Property Tribune reported mid-last year. Australia’s western capital has also more recently caught the eyes of HNW’s and UHNW’s, with Knight Frank’s Prime International Residential Index (PIRI) ranking Perth number one for Australian cities on the index, and 34th overall, in 2021. That was a significant jump, with Perth having been ranked last for Australia and 63rd overall in 2020.

It comes as no surprise that many of Perth’s most expensive streets came from the suburbs of Cottesloe, Peppermint Grove, and Dalkeith, with all three making up the top three most expensive suburbs in Perth.

Perth’s most expensive house in 2021 was located in Peppermint Grove. The property was located on The Esplanade, a street that features in the below list and is ranked in the top 20 most expensive streets in Perth. The street features twice, with another entry in 2013.

The most expensive house in Perth for 2020 was located on Watkins Road in Dalkeith, another street which features on the below list.

These are notable as Sydney’s most expensive houses were nowhere to be seen on Sydney’s most expensive streets list, and similarly, Melbourne’s most expensive homes were not on Melbourne’s most expensive streets list.

Dalkeith’s Jutland Parade also features on both the below list for expensive street in Perth, but also the most expensive house in Perth for 2016 and 2015.

Many of the streets had street median prices well above $4 million dollars, with the suburb median for Cottesloe only three quarters of that at around $2.9 million, according to realestate.com.au and $3.01 million, according to reiwa.com.au; back in 2021 the median was around $2.3 million, making these streets double the price of the 2021 median.

Perth’s most expensive streets

  1. Kiln Lane, Cottesloe, 6011
  2. Clarendon Street, Cottesloe, 6011
  3. Nailsworth Street, Cottesloe, 6011
  4. Geraldine Street, Cottesloe, 6011
  5. Wattle Avenue, Dalkeith, 6009
  6. Ozone Parade, Cottesloe, 6011
  7. Stanhope Street, Cottesloe, 6011
  8. View Street, Peppermint Grove, 6011
  9. Hamersley Street, Cottesloe, 6011
  10. Waratah Place, Dalkeith, 6009

Generated by Suburbtrends, founder Kent Lardner said the methodology was not about selecting streets with one or two sales of mansions or streets with very large block sizes.

“We have selected streets with a significant number of houses with the highest overall median prices, rather than selecting a street based on the sale of one mansion. Our methodology has created a very different ‘top streets’ list representing streets with a significant number of high priced properties and surrounded by the highest priced homes in the country” he said.

Weekly asking prices for 6011

Weekly asking prices for 6009

Kiln Lane

The most expensive street in Perth has a median house value of $4,783,500. Land size is fairly small at a median of 500 square metres, with building area median of 363 square metres. The stretch of road is only some 130 metres and only half a kilometre as the crow flies to the beach.

Clarendon Street

Calling for a median price of $4,514,500, the street has a substantially larger median land size of 80 square metres, with building size smaller at 331 square metres; the median number of bedrooms is four.

Nailsworth Street

Median prices for this Cottesloe street is $4,436,500, with land size also fairly small at 574 square metres as the median. Median building size is 330 square metres with homes typically featuring four bedrooms.

Geraldine Street

Also in Cottesloe, houses here only feature a median number of three bedrooms per property, with median land at 707 square metres and building area 315 square metres. Median house values are typically $4,373,000.

Wattle Avenue

In nearby Dalkeith, this street typically features homes with four bedrooms in 292 square metres homes set on 1011 square metre plots. The median house price for Wattle Avenue is $4,087,000.

Ozone Street

Back in Cottesloe, the street has a modest 720 square metre median land size and buildings are quite large at 399 square metres median. The median house value according to suburbtrends is $4,016,000, with houses typically including three bedrooms.

Stanhope Street

Also typically home to three bedrooms and a median of $4,016,000, homes here are set on a median land size of 758 square metres, with buildings 343 square metres.

View Street

Located in the same postcode, but in neighbouring Peppermint Grove, houses along this street are typically home to four bedrooms, a giant 1457 square metre land size, sprawling homes of 414 square metres, and a reasonable $4,011,000 for the offering.

Hamersley Street

Set on a smaller median land size of 626 square metres and a smaller house size of 244 square metres, homes along this street typically sees three bedrooms and has a median fo $3,993,000.

Waratah Place

Located in Dalkeith, homes here have a median land size of 903 square metres, building area of 297 square metres, four bedrooms, and a median house value of $3,925,000.

Top 100 most expensive streets in Perth full list

Street name Street type Suburb Postcode Bedroom count median Land size median Build area median  Median house value   To over (upper range) 
KILN LANE COTTESLOE 6011 500 363  $                        4,783,500  $         4,933,500
CLARENDON STREET COTTESLOE 6011 4 808 331  $                        4,514,500  $         7,251,000
NAILSWORTH STREET COTTESLOE 6011 4 574 330  $                        4,436,500  $         5,149,000
GERALDINE STREET COTTESLOE 6011 3 707 315  $                        4,373,000  $         4,652,600
WATTLE AVENUE DALKEITH 6009 4 1011 292  $                        4,087,000  $         4,797,599
OZONE PARADE COTTESLOE 6011 3 720 399  $                        4,016,000  $         4,824,800
STANHOPE STREET COTTESLOE 6011 3 758 343  $                        4,016,000  $         5,077,000
VIEW STREET PEPPERMINT GROVE 6011 4 1457 414  $                        4,011,000  $         5,209,000
HAMERSLEY STREET COTTESLOE 6011 3 626 244  $                        3,993,000  $         4,444,300
WARATAH PLACE DALKEITH 6009 4 903 297  $                        3,925,000  $         4,975,800
LEAKE STREET PEPPERMINT GROVE 6011 4 1078 397  $                        3,879,500  $         4,758,600
JUTLAND PARADE DALKEITH 6009 4 1012 388  $                        3,879,500  $         5,267,600
ALEXANDER PLACE DALKEITH 6009 4 808 396  $                        3,877,000  $         4,237,000
COLONIAL GARDENS MOSMAN PARK 6012 5 950 419  $                        3,861,000  $         4,360,800
THE ESPLANADE PEPPERMINT GROVE 6011 4 1559 422  $                        3,844,500  $         4,219,700
STONE STREET MOSMAN PARK 6012 4 845 372  $                        3,815,000  $         5,775,000
CYGNET CRESCENT DALKEITH 6009 4 1020 323  $                        3,792,000  $         4,560,900
BARSDEN STREET COTTESLOE 6011 3 938 305  $                        3,788,000  $         4,629,200
DALKEITH ROAD DALKEITH 6009 4 1002 352  $                        3,766,000  $         4,052,000
VICTORIA AVENUE DALKEITH 6009 4 1025 441  $                        3,765,500  $         4,693,500
CHAMBERLAIN STREET COTTESLOE 6011 3 513 288  $                        3,731,000  $         4,346,000
WAVELL ROAD DALKEITH 6009 4 1130 398  $                        3,730,000  $         4,305,000
BROCKMAN AVENUE DALKEITH 6009 5 1011 361  $                        3,704,000  $         4,598,000
JOHNSTON STREET MOSMAN PARK 6012 4 1035 278  $                        3,681,000  $         4,426,700
ALLENBY ROAD DALKEITH 6009 4 1012 316  $                        3,626,000  $         4,938,500
BEATRICE ROAD DALKEITH 6009 4 1049 332  $                        3,625,000  $         4,245,400
WALBA WAY SWANBOURNE 6010 4 873 325  $                        3,620,500  $         4,797,400
PENNELL ROAD CLAREMONT 6010 4 552 226  $                        3,618,000  $         3,838,000
HYNES ROAD DALKEITH 6009 4 1011 354  $                        3,607,000  $         4,561,000
NARDINA CRESCENT DALKEITH 6009 5 1172 431  $                        3,596,000  $         5,136,100
NEVILLE ROAD DALKEITH 6009 4 1011 362  $                        3,590,000  $         4,497,500
LOMA STREET COTTESLOE 6011 3 655 285  $                        3,589,000  $         4,765,400
ANDREWS PLACE COTTESLOE 6011 4 719 355  $                        3,578,000  $         4,218,000
RILEY ROAD CLAREMONT 6010 4 1011 387  $                        3,565,000  $         4,829,000
MCNEIL STREET PEPPERMINT GROVE 6011 4 1501 438  $                        3,529,000  $         4,630,000
RESERVE STREET CLAREMONT 6010 4 840 285  $                        3,526,000  $         4,391,400
VIKING ROAD DALKEITH 6009 4 1011 379  $                        3,524,500  $         4,698,900
IRIS AVENUE DALKEITH 6009 3 1127 421  $                        3,513,000  $         3,821,000
COLUMBA PLACE PEPPERMINT GROVE 6011 5 743 352  $                        3,500,000  $         4,250,800
MELVISTA AVENUE CLAREMONT 6010 4 1011 347  $                        3,474,000  $         4,322,100
TORRENS COURT COTTESLOE 6011 3 479 287  $                        3,473,000  $         3,616,200
KEANE STREET PEPPERMINT GROVE 6011 4 1337 352  $                        3,473,000  $         5,210,000
CURLEW ROAD DALKEITH 6009 4 1012 348  $                        3,462,000  $         4,314,800
HOBBS AVENUE DALKEITH 6009 4 1017 404  $                        3,460,000  $         4,851,000
BROWNE AVENUE DALKEITH 6009 4 1034 416  $                        3,457,000  $         4,828,500
JOHN STREET COTTESLOE 6011 3 633 296  $                        3,454,000  $         4,769,800
YARINGA WAY CITY BEACH 6015 4 892 396  $                        3,448,000  $         3,907,200
WATKINS ROAD DALKEITH 6009 4 1012 373  $                        3,440,000  $         4,431,800
IRVINE STREET PEPPERMINT GROVE 6011 4 921 373  $                        3,430,000  $         5,361,000
ACKLAND WAY COTTESLOE 6011 4 684 299  $                        3,423,500  $         4,460,700
BELLEVUE AVENUE DALKEITH 6009 4 917 394  $                        3,422,000  $         4,620,700
HILLSIDE AVENUE CLAREMONT 6010 4 863 422  $                        3,417,000  $         4,743,800
BRIAN WALKER LANE SWANBOURNE 6010 4 330 224  $                        3,383,000  $         3,810,200
LENTARA CRESCENT CITY BEACH 6015 4 1023 364  $                        3,363,500  $         4,439,800
FORREST STREET COTTESLOE 6011 3 637 308  $                        3,360,000  $         4,615,000
FORREST STREET PEPPERMINT GROVE 6011 4 1176 371  $                        3,360,000  $         5,049,600
ALEXANDER ROAD DALKEITH 6009 4 1010 365  $                        3,357,000  $         4,734,000
BOSTOCK ROAD NEDLANDS 6009 4 720 320  $                        3,341,000  $         4,305,000
MINORA ROAD DALKEITH 6009 4 1011 351  $                        3,336,000  $         4,792,000
MARMION STREET COTTESLOE 6011 4 632 296  $                        3,330,000  $         4,395,200
CIRCE CIRCLE DALKEITH 6009 4 1011 364  $                        3,326,000  $         4,591,300
TAWORRI WAY CITY BEACH 6015 4 911 405  $                        3,306,000  $         4,075,100
TUMUT ROAD CITY BEACH 6015 4 848 400  $                        3,303,000  $         5,116,799
DUNE COURT SWANBOURNE 6010 4 532 249  $                        3,300,000  $         4,004,800
BRIGHTON STREET COTTESLOE 6011 3 648 320  $                        3,291,000  $         4,231,000
ESPLANADE NEDLANDS 6009 5 1129 416  $                        3,290,000  $         4,268,500
BERNARD STREET CLAREMONT 6010 4 788 297  $                        3,289,000  $         4,015,400
PRINCESS ROAD CLAREMONT 6010 3 499 260  $                        3,281,000  $         4,226,600
BINDARING PARADE CLAREMONT 6010 3 1624 332  $                        3,278,500  $         4,487,400
VENN STREET PEPPERMINT GROVE 6011 4 876 305  $                        3,264,000  $         5,562,400
BIRDWOOD PARADE DALKEITH 6009 4 1121 364  $                        3,261,000  $         4,580,300
DRIFTWOOD PLACE SWANBOURNE 6010 4 699 247  $                        3,249,000  $         3,651,600
KING STREET CLAREMONT 6010 4 846 336  $                        3,248,000  $         3,921,600
ODERN CRESCENT SWANBOURNE 6010 3 815 347  $                        3,244,000  $         4,645,000
LEON ROAD DALKEITH 6009 4 1011 417  $                        3,240,000  $         4,663,400
FEDERAL STREET COTTESLOE 6011 3 604 243  $                        3,215,000  $         4,040,500
DERBY STREET SWANBOURNE 6010 4 540 361  $                        3,194,000  $         3,473,600
HAINING AVENUE COTTESLOE 6011 3 814 307  $                        3,170,000  $         4,045,000
GREENHAM STREET COTTESLOE 6011 4 760 351  $                        3,169,500  $         4,307,000
EVELYN ROAD CLAREMONT 6010 3 422 425  $                        3,163,500  $         3,693,900
FLORENCE STREET COTTESLOE 6011 4 659 286  $                        3,163,000  $         4,532,600
HAIG ROAD DALKEITH 6009 3 1011 342  $                        3,159,000  $         3,875,200
PHILIP ROAD DALKEITH 6009 4 1157 442  $                        3,149,500  $         4,656,000
MOSMAN TERRACE MOSMAN PARK 6012 4 697 318  $                        3,146,000  $         3,850,500
ALEXANDRA AVENUE CLAREMONT 6010 3 720 416  $                        3,145,000  $         5,275,000
WINDARRA DRIVE CITY BEACH 6015 4 883 381  $                        3,141,000  $         4,089,000
CHESTER ROAD CLAREMONT 6010 4 657 283  $                        3,139,000  $         4,745,300
RIVERSIDE DRIVE MOSMAN PARK 6012 4 689 311  $                        3,138,000  $         4,820,000
ALEXANDRA STREET SOUTH PERTH 6151 4 755 256  $                        2,858,000  $         3,521,600
EDINBURGH STREET SOUTH PERTH 6151 4 606 345  $                        2,755,000  $         3,030,000
TOURER COURT MAYLANDS 6051 4 479 256  $                        1,144,000  $         1,446,400
KITTYHAWK VIEW MAYLANDS 6051 4 409 249  $                        1,130,000  $         1,203,500
DE HAVILLAND VIEW MAYLANDS 6051 4 458 247  $                        1,119,500  $         1,362,800
CATALINA COVE MAYLANDS 6051 4 477 284  $                        1,104,000  $         1,259,400
WING COURT MAYLANDS 6051 4 351 226  $                        1,099,000  $         1,172,500
HALIFAX ROAD MAYLANDS 6051 4 419 264  $                        1,090,500  $         1,156,000
TAITTINGER GROVE THE VINES 6069 4 1817 451  $                        1,076,000  $         1,173,000
WALLSEND ROAD WOODBRIDGE 6056 3 293 216  $                        1,066,500  $         1,210,500
HINKLER LOOP MAYLANDS 6051 4 419 261  $                        1,064,000  $         1,199,000
HARDEY ROAD MAYLANDS 6051 3 477 209  $                        1,057,000  $         1,228,500

Methodology

Suburbtrends started by compiling a list of house price estimates for every street in Australia.

The company subsequently removed streets that did not have price estimates for at least five properties and where the median lot size was over 2,000 square metres.

Suburb trends said that to ensure the results were not swamped by select few suburbs, streets were allocated to areas (Statistical Area 4 SA4) and a maximum quota of 10 streets per SA4 area was applied.



You May Also Like

Australian building costs have continued to soar, but has your insurance cover kept pace?

MCG Quantity Surveyors analysis found underinsurance could cost homeowners over $100K to replace a property, with the issue even more profound in the commercial property sector.

When will Australian property prices fall? One major challenge continues to prop prices up

Property prices are up by over 35% across the country since Covid, and while not the same story in each city, that’s little solace to prospective buyers pulling their hair out.

A window of opportunity could be open for savvy Australian property investors, but time is ticking

One expert has noticed investors are on the move while there’s less competition and fewer buyers in the marketplace.

Why Aussie property buyers aren’t waiting for rate cuts anymore

A surge in home loans shows buyers aren’t waiting for interest rates to drop before taking the plunge.

Top Articles

Australia’s best in real estate: 2024 PropertyGuru Awards highlight innovation and sustainability

Discover the winners of the 7th PropertyGuru Asia Property Awards (Australia).

Why apartments are the smart choice for property investors in 2024

Apartment markets in Australia are emerging as leading investment option.

Finding Australia's cheapest properties with huge investment potential

Hotspotting share the undervalued locations likely to boom.