- Three of the top five are located roughly an hour from Sydney
- Kingsford and North Bondi are the only inner city suburbs
- Median house prices were all above $2.5M
Shore Financial has released its November report for Sydney property, ranking more than six hundred suburbs by the expected growth in asking prices over the next six months.
The company divided the categories up into quintiles, with the fifth quintile called Elite Sydney.
Shore Financial CEO Theo Chambers said the Shore Financial State of Sydney Report is a more timely assessment of the market:
“This quarterly report focuses on leading indicators, rather than lagging indicators, which means instead of talking about how prices have changed in the past, it forecasts how prices are likely to move in the next six months,” he said.
Mr Chambers added that: “All the top suburbs in this report have low inventory levels and low days on market. That means they’re strong seller’s markets, which means buyers have to compete hard to outbid other buyers. That, in turn, is likely to drive significant price growth in the near future.”
The top five
Rank | Suburb | Postcode | LGA | Current median house price | Forecast house price growth for next 6 months |
1 | North Bondi | 2026 | Waverly | $3,560,000.00 | 16.9% |
2 | Burraneer | 2230 | Sutherland Shire | $2,625,000.00 | 13.6% |
3 | Collaroy | 2097 | Northern Beaches | $2,900,000.00 | 13.3% |
4 | Manly | 2095 | Northern Beaches | $3,840,000.00 | 8.9% |
5 | Kingsford | 2032 | Randwick | $2,550,000.00 | 6.0% |
North Bondi
Average household weekly income | $2,544 |
Median house price – now | $3,560,000 |
Median house price – growth over past 12 months | 25.40% |
Median house price – forecast growth over next 6 months | 16.90% |
Inventory levels | Under 1 month |
Days on market | 17 days |
Share of homes occupied by owner-occupiers | 56% |
Share of homes that are freestanding houses | 18.90% |
Burraneer
Average household weekly income | $2,860 |
Median house price – now | $2,625,000 |
Median house price – growth over past 12 months | 38.20% |
Median house price – forecast growth over next 6 months | 13.60% |
Inventory levels | 1.3 months |
Days on market | 29 days |
Share of homes occupied by owner-occupiers | 91.20% |
Share of homes that are freestanding houses | 88% |
Collaroy
Average household weekly income | $2,115 |
Median house price – now | $2,900,000 |
Median house price – growth over past 12 months | 22.40% |
Median house price – forecast growth over next 6 months | 13.30% |
Inventory levels | 1.4 months |
Days on market | 23 days |
Share of homes occupied by owner-occupiers | 69.10% |
Share of homes that are freestanding houses | 41.70% |
Manly
Average household weekly income | $2,449 |
Median house price – now | $3,840,000 |
Median house price – growth over past 12 months | 33.60% |
Median house price – forecast growth over next 6 months | 8.90% |
Inventory levels | 2.2 months |
Days on market | 21 days |
Share of homes occupied by owner-occupiers | 47.70% |
Share of homes that are freestanding houses | 11.30% |
Kingsford
Average household weekly income | $1,374 |
Median house price – now | $2,550,000 |
Median house price – growth over past 12 months | 16.40% |
Median house price – forecast growth over next 6 months | 6% |
Inventory levels | Under 1 month |
Days on market | 25 days |
Share of homes occupied by owner-occupiers | 45.20% |
Share of homes that are freestanding houses | 32.50% |
The methodology
Shore Financial said each quintile is assigned based on the current median asking price for houses.
The top five are whittled down by excluding suburbs that don’t meet the company’s benchmarks and trends related to asking prices, days on market, inventory levels, and sales volumes over the previous three months.
The company then ranks the remainder by expected growth in asking prices over the next six months.
Shore Financial said the data comes from Suburbtrends, with data based on results over the 24 months to November 2021. Other information about average household weekly income, owner-occupier share, and freestanding house share comes from the 2016 census.