- Top five and bottom five include developers
- Victory Offices appears in top five
- Proptech Group also in top five
Whether you call it the December quarter, Q2 FY22, or the quarter ending 31 December, the reports have been rolling in, and we’ve compiled the details so far.
Two developers featured in the top five for the December quarter cash balances, the remainder, one each in tech, a fund, and offices.
Two developers are also featured in the bottom five.
Please note the following information was correct at the time of writing, but may and likely will have changed by the time you read this.
Top 5
Category | Company | ASX Code | Date published | Cash and cash equivalents at end of quarter |
Developer | Ultima United | UUL | 31-Jan-22 | $15,845,000.00 |
Tech | Proptech Group | PTG | 28-Jan-22 | $14,778,000.00 |
Fund | Auctus Group* | AVC | 18-Jan-22 | $13,477,000.00 |
Developer | Axiom | AXI | 28-Jan-22 | $12,732,000.00 |
Office | Victory Offices | VOL | 28-Jan-22 | $9,502,000.00 |
Bottom five
Category | Company | ASX Code | Date published | Cash and cash equivalents at end of quarter |
Agency ** | GPS Alliance | GPS | 28-Jan-22 | $29,170.00 |
Multiple | International Equities | IEQ | 31-Jan-22 | $110,000.00 |
Developer | Hudson Investment Group | HGL | 31-Jan-22 | $301,000.00 |
International | CAQ Holdings | CAQ | 31-Jan-22 | $541,000.00 |
Developer | Land and Homes Group | LHM | 28-Jan-22 | $583,000.00 |
It will be interesting to see how each company and subsector fares over the next few months as the impact of the Omicron variant becomes more apparent on company books.
By some reports for the office market, the Omicron variant of Covid has only mildly nuanced the moderate recovery expected for the sector. Along with the positive news for white-collar employment in Australia and other positive business indicators, things are looking up for the offices in general.
Residential will likely continue to pay dividends to those with an interest in the sector, with more coverage and focus to come on how those companies fare. It may be a mixed bag, however, depending on how companies deal with the extended labour and materials shortages, as well as significantly increased prices.
The full list
Category | Company | ASX Code | Date published | Cash and cash equivalents at end of quarter |
Developer | Ultima United | UUL | 31-Jan-22 | $15,845,000.00 |
Tech | Proptech Group | PTG | 28-Jan-22 | $14,778,000.00 |
Fund | Auctus Group | AVC | 18-Jan-22 | $13,477,000.00 |
Developer | Axiom | AXI | 28-Jan-22 | $12,732,000.00 |
Office | Victory Offices | VOL | 28-Jan-22 | $9,502,000.00 |
Agency | The Agency | AU1 | 28-Jan-22 | $6,904,000.00 |
Valuations | Acumentis | ACU | 27-Jan-22 | $3,604,000.00 |
Developer | Raptis Group | RPG | 28-Jan-22 | $2,901,325.00 |
Agency | Auckland Real Estate | AKL | 28-Jan-22 | $1,828,000.00 |
Tech | Rent.com.au | RNT | 31-Jan-22 | $1,557,000.00 |
Developer | Mustera | MPX | 27-Jan-22 | $780,000.00 |
Developer | Land and Homes Group | LHM | 28-Jan-22 | $583,000.00 |
International | CAQ Holdings | CAQ | 31-Jan-22 | $541,000.00 |
Developer | Hudson Investment Group | HGL | 31-Jan-22 | $301,000.00 |
Multiple | International Equities | IEQ | 31-Jan-22 | $110,000.00 |
Agency ** | GPS Alliance | GPS | 28-Jan-22 | $29,170.00 |
* Auctus was included in this list because of the yet to be listed US Student Housing REIT.
** Converted from SGD to AUD.