- An artificial intelligence-based tool has been launched for potential property buyers
- Using the tool can answer where and what to buy for any given budget
- The tool can be used for both owner-occupier and investor decisions
An artificial intelligence-based tool has been launched for potential property buyers by BuyersBuyers and RiskWise Property Research.
BuyersBuyers co-founder Pete Wargent said, “using sophisticated technology and artificial intelligence we can answer the ultimate question – where and what to buy for any given budget, narrowing down a search area for property buyers based upon their required criteria.”
RiskWise Property Research CEO Doron Peleg said, “The beauty of this tool is that buyers can isolate the area they want, the property they want, whether it’s a house or a unit.
“And for those with a higher or lower budget, or requiring a higher yield of, say, 4% or higher, the Where to Buy tool can adjust for those criteria and provide a suburb shortlist accordingly.”
Mr Peleg said the tool can be used for both owner-occupier and investor decisions.
“We have developed the Where to Buy tool using some of our sophisticated artificial intelligence-based algorithms.
“For example, for 2022, we ran a list of thirty suburbs which are expected to perform well for investors with a budget of up to around $1 million. The list comprises houses in suburbs in Brisbane, Sunshine Coast and Gold Coast in Queensland, as well as regions of Greater Melbourne, Geelong, Bendigo, and Ballarat, in Victoria.
Where to Buy tool’s top 30 suburb picks for 2022
2SA4 Region | Suburb | Postcode | Property type | Median price | 12m price growth |
Brisbane North | Aspley | 4034 | House | $763,850 | 25% |
Brisbane North | Wavell Heights | 4012 | House | $980,221 | 32% |
Brisbane North | Brighton | 4017 | House | $726,088 | 29% |
Gold Coast | Southport | 4215 | House | $754,191 | 27% |
Gold Coast | Robina | 4230 | House | $934,973 | 26% |
Sunshine Coast | Tewantin | 4565 | House | $859,968 | 32% |
Sunshine Coast | Buderim | 4556 | House | $935,162 | 29% |
Sunshine Coast | Maroochydore | 4558 | House | $869,834 | 25% |
Sydney Northern Beaches | Dee Why | 2099 | Unit | $1,002,844 | 18% |
Sydney Inner West | Leichardt | 2040 | Unit | $988,324 | 4% |
Sydney Inner West | Ashfield | 2131 | Unit | $749,536 | 7% |
Sydney Eastern Suburbs | Kensington | 2033 | Unit | $996,861 | 10% |
Sydney Eastern Suburbs | Kingsford | 2032 | Unit | $937,754 | 14% |
Sydney Inner South | Surry Hills | 2010 | Unit | $984,316 | 10% |
Sydney Inner South | Marrickville | 2204 | Unit | $839,969 | 9% |
North Sydney/Hornsby | Turramurra | 2074 | Unit | $967,720 | 6% |
Sydney Outer SW | Mount Annan | 2567 | House | $891,346 | 22% |
Central Coast | Bateau Bay | 2261 | House | $907,327 | 35% |
Central Coast | Woy Woy | 2256 | House | $888,326 | 35% |
Newcastle/Lake Macq. | Charleston | 2290 | House | $745,842 | 28% |
Illawarra | Albion Park | 2527 | House | $831,830 | 32% |
Shoalhaven/S. Highlands | Ulladulla | 2539 | House | $812,619 | 34% |
Shoalhaven/S. Highlands | Moss Vale | 2577 | House | $946,876 | 34% |
Shoalhaven/S. Highlands | Mittagong | 2575 | House | $930,793 | 35% |
Melbourne North-West | Pascoe Vale | 3044 | House | $1,081,912 | 14% |
Melbourne North-East | Reservoir | 3072 | House | $934,598 | 17% |
Melbourne Outer-East | Croydon | 3136 | House | $989,509 | 27% |
Geelong | Belmont | 3216 | House | $728,734 | 24% |
Bendigo | Woodend | 3442 | House | $990,830 | 27% |
Ballarat | Daylesford | 3460 | House | $845,813 | 35% |
Source: BuyersBuyers, RiskWise Property Research, 2021