- Some of Sydney's most expensive mansions sold for around $70 million, with some well above that
- Luxury market prices have also seen sharp rises due to shortages
- The most expensive street in Sydney is Hallstrom Close
Sydney dominated the top 100 most expensive streets in Australia, making up 51 out of the 100 streets.
The harbour city typically tops most lists, with Australia’s most expensive suburbs almost exclusively featuring Sydney suburbs.
Homes around the harbour also commanded a pretty penny, with many of Sydney’s most expensive homes fetching prices north of $100 million.
One penthouse and sub-penthouse sold one in line went for a whopping $140 million.
The most expensive house sold in 2020 for Sydney was a Vaucluse mansion, going for above $20 million. 2019 also saw a waterfront home go for north of $20 million, but 2018 and 2017 saw some truly eyewatering mansions sold – in many senses of the word.
A Double Bay property was sold for a reported $100 million, acquired by Atlassian’s Mike-Cannon-Brookes and his wife Annie.
That was the most ever paid for a house in Australia. Excluding palaces and similar types of property, it is also believed to be one of the most expensive private homes in the world.
One year earlier a Point Piper property was sold to Atlassian’s other co-founder, Scott Farquhar, for $71 million.
The house, built in 1863, has seven bedrooms and five bathrooms and sits on a 6,986 sqm estate. The Fairfax family had turned down many higher offers from developers but John Brehmer Fairfax wished to sell the property in one line.
The Property Tribune looked at how much a house would cost if it had sweeping ocean views, with nine out of the ten most expensive waterfront homes located in New South Wales.
Rank | Suburb | State | Post Code |
Dwelling Type |
Beds | Median Price (Current) | Median Price (1 yr Ago) | Growth 1 yr |
1 | Vaucluse | NSW | 2030 | House | 4 | $7,000,000 | $4,750,000 | 47.36% |
2 | Mosman | NSW | 2088 | House | 5 | $6,000,000 | $5,500,000 | 9.09% |
3 | Brighton | VIC | 3186 | House | 5 | $5,100,000 | $4,000,000 | 27.50% |
4 | Seaforth | NSW | 2092 | House | 5 | $4,875,000 | $3,775,000 | 29.13% |
5 | Mosman | NSW | 2088 | House | 4 | $4,700,000 | $3,700,000 | 27.02% |
6 | Darling Point | NSW | 2027 | Unit | 3 | $4,500,000 | $2,800,000 | 60.71% |
7 | North Bondi | NSW | 2026 | House | 4 | $4,400,000 | $3,000,000 | 46.66% |
8 | Manly | NSW | 2095 | House | 4 | $4,400,000 | $3,100,000 | 41.93% |
9 | Bronte | NSW | 2024 | House | 4 | $4,050,000 | $4,000,000 | 1.25% |
10 | South Coogee | NSW | 2034 | House | 4 | $3,600,000 | $2,500,000 | 44.00% |
Source: Proptech Group
A shortage of luxury properties on the market also drove prices up, The Property Tribune covered the rise in detail here.
Sydney’s most expensive streets
- Hallstrom Close, Northbirgde, 2063
- Dunara Gardens, Point Piper, 2027
- Belah Avenue, Vaucluse, 2030, NSW
- Belah Gardens, Vaucluse, 2030, NSW
- Beach Avenue, Vaucluse, 2030, NSW
- John Dykes Avenue, Vaucluse, 2030, NSW
- Parsley Road, Vaucluse, 2030, NSW
- The Crescent, Vaucluse, 2030, NSW
- Myall Avenue Vaucluse, 2030, NSW
- Malo Road, Whale Beach, 2107, NSW
Generated by Suburbtrends, founder Kent Lardner said the methodology was not about selecting streets with one or two sales of mansions or streets with very large block sizes.
“We have selected streets with a significant number of houses with the highest overall median prices, rather than selecting a street based on the sale of one mansion. Our methodology has created a very different ‘top streets’ list representing streets with a significant number of high priced properties and surrounded by the highest priced homes in the country” he said.
In the most expensive streets in Australia, Melbourne took out 27 spots on the list.
Weekly asking prices for 2030 (incl Vaucluse)
Hallstrom Close
Properties on the most expensive street in Sydney and indeed Australia have a median land size of 883 square metres, with a median building area of 321 square metres. Homes along the street have a median bedroom count of five, with the median house value at $7,483,000.
Dunara Gardens
This street typically sees homes with four bedrooms in a house around 259 square metres situated on land of 662 square metres. The median value for homes on the street is $7,290,000.
Belah Avenue
Homes here had a median bedroom count of five, with land size quite small at 596 square metres. Building area median was 227 square metres, with the median value of houses at $7,023,000.
Belah Gardens
Likewise, this street typically saw homes of five bedrooms, with a land size of 571 square metres. Houses themselves are around 200 square metres, with the median cost $7,016,500.
Beach Avenue
Again in Vaucluse, the street is home to even smaller land sizes at 513 square metres for the median land, and houses themselves are 194 square metres. Bedroom count median is four, with prices at $6,935,000.
John Dykes Avenue
Homes on this street had a median of four bedrooms, 583 square metres of land, 225 square metres of building area, and $6,899,000.
Parsley Road
This Vaucluse address sees homes situated on a larger median land size of 839 square metres, with the building size 265 square metres. Typically home to four bedrooms, the median value is $6,874,000.
The Crescent
Typically featuring five bedrooms, homes along this stretch of road have a median land size of 838 square metres and a median building area of 289 square metres. Median value is $6,799,000.
Myall Avenue
The penultimate entry to the top ten sees homes of four bedrooms set on 569 square metres of land and 208 square metres of building area. Median values are $6,765,000.
Malo Road
Not located in Vaucluse, but Whale Beach, this street is home to quarter acreages of 1,018 square metres, homes of 283 square metres, four bedrooms, and a median price of $6,663,000.
Top 100 most expensive streets in Sydney full list
Street name | Street type | Suburb | Postcode | Bedrooms | Land size median | Building area median | Median home prices | To over (upper range) |
HALLSTROM | CLOSE | NORTHBRIDGE | 2063 | 5 | 883 | 321 | $7,483,000 | $ 9,012,400 |
DUNARA | GARDENS | POINT PIPER | 2027 | 4 | 662 | 259 | $7,290,000 | $ 9,825,000 |
BELAH | AVENUE | VAUCLUSE | 2030 | 5 | 596 | 227 | $7,023,000 | $ 7,370,200 |
BELAH | GARDENS | VAUCLUSE | 2030 | 5 | 571 | 200 | $7,016,500 | $ 7,409,500 |
BEACH | AVENUE | VAUCLUSE | 2030 | 4 | 513 | 194 | $6,935,000 | $ 7,150,500 |
JOHN DYKES | AVENUE | VAUCLUSE | 2030 | 4 | 583 | 225 | $6,899,000 | $ 7,380,000 |
PARSLEY | ROAD | VAUCLUSE | 2030 | 4 | 839 | 265 | $6,874,000 | $ 7,450,600 |
THE CRESCENT | VAUCLUSE | 2030 | 5 | 838 | 289 | $6,799,000 | $ 7,280,200 | |
MYALL | AVENUE | VAUCLUSE | 2030 | 4 | 569 | 208 | $6,765,000 | $ 7,323,200 |
MALO | ROAD | WHALE BEACH | 2107 | 5 | 1018 | 283 | $6,663,000 | $ 8,381,800 |
DERBY | STREET | VAUCLUSE | 2030 | 4 | 549 | 220 | $6,594,000 | $ 7,071,200 |
KINGS | ROAD | VAUCLUSE | 2030 | 4 | 659 | 246 | $6,549,000 | $ 8,180,000 |
FITZWILLIAM | ROAD | VAUCLUSE | 2030 | 5 | 819 | 261 | $6,485,500 | $ 7,408,600 |
MONTPELIER | PLACE | MANLY | 2095 | 4 | 586 | 222 | $6,421,000 | $ 6,676,200 |
RUSSELL | STREET | VAUCLUSE | 2030 | 4 | 501 | 178 | $6,416,500 | $ 6,872,500 |
MOLONG | STREET | NORTH CURL CURL | 2099 | 5 | 703 | 260 | $6,415,000 | $ 8,832,000 |
PRINCES | AVENUE | VAUCLUSE | 2030 | 4 | 697 | 246 | $6,395,000 | $ 7,440,000 |
MACKENZIE | STREET | LINDFIELD | 2070 | 5 | 1061 | 337 | $6,374,000 | $ 6,855,800 |
GEORGES | ROAD | VAUCLUSE | 2030 | 4 | 662 | 247 | $6,358,500 | $ 7,243,500 |
DUGALD | ROAD | MOSMAN | 2088 | 4 | 523 | 251 | $6,288,000 | $ 7,058,500 |
HOPETOUN | AVENUE | VAUCLUSE | 2030 | 4 | 716 | 239 | $6,284,000 | $ 7,415,200 |
ALEXANDRIA | PARADE | SOUTH COOGEE | 2034 | 4 | 466 | 237 | $6,216,000 | $ 10,615,200 |
OSBORNE | ROAD | MANLY | 2095 | 4 | 583 | 217 | $6,179,000 | $ 6,825,800 |
PRETORIA | AVENUE | MOSMAN | 2088 | 4 | 662 | 244 | $6,174,500 | $ 6,322,300 |
CAMBRIDGE | AVENUE | VAUCLUSE | 2030 | 4 | 512 | 210 | $6,169,000 | $ 6,866,600 |
OYAMA | AVENUE | MANLY | 2095 | 4 | 708 | 182 | $6,120,500 | $ 6,616,700 |
KELBURN | ROAD | ROSEVILLE | 2069 | 4 | 1069 | 302 | $6,113,500 | $ 7,071,100 |
SPRING COVE | AVENUE | MANLY | 2095 | 4 | 669 | 235 | $6,110,000 | $ 6,770,000 |
THOMPSON | STREET | MOSMAN | 2088 | 5 | 674 | 245 | $6,033,500 | $ 7,836,200 |
BURRABIRRA | AVENUE | VAUCLUSE | 2030 | 5 | 894 | 271 | $6,033,000 | $ 7,200,600 |
OLOLA | AVENUE | VAUCLUSE | 2030 | 4 | 864 | 226 | $6,029,000 | $ 8,682,400 |
BOWER | STREET | MANLY | 2095 | 4 | 704 | 258 | $6,007,000 | $ 6,647,000 |
FERN | ROAD | HUNTERS HILL | 2110 | 4 | 946 | 340 | $6,005,500 | $ 6,346,000 |
ALEXANDER | AVENUE | MOSMAN | 2088 | 4 | 610 | 297 | $5,979,000 | $ 6,421,000 |
NELSON | ROAD | KILLARA | 2071 | 4 | 1433 | 285 | $5,975,500 | $ 7,583,000 |
RUBY | STREET | MOSMAN | 2088 | 5 | 797 | 328 | $5,965,000 | $ 10,546,800 |
WEETAWAA | ROAD | NORTHBRIDGE | 2063 | 4 | 655 | 245 | $5,963,500 | $ 6,885,100 |
GERALD | AVENUE | ROSEVILLE | 2069 | 4 | 1079 | 324 | $5,959,000 | $ 6,805,600 |
VERNON | STREET | HUNTERS HILL | 2110 | 4 | 1172 | 303 | $5,957,000 | $ 6,272,800 |
VILLAGE HIGH | ROAD | VAUCLUSE | 2030 | 4 | 784 | 250 | $5,953,000 | $ 7,413,400 |
ROSLYN | AVENUE | ROSEVILLE | 2069 | 4 | 1211 | 400 | $5,931,000 | $ 6,999,400 |
GREYCLIFFE | AVENUE | VAUCLUSE | 2030 | 4 | 912 | 250 | $5,920,500 | $ 6,682,200 |
VILLAGE LOWER | ROAD | VAUCLUSE | 2030 | 4 | 682 | 222 | $5,916,000 | $ 7,093,500 |
BELGIUM | AVENUE | ROSEVILLE | 2069 | 4 | 1074 | 349 | $5,910,000 | $ 7,214,400 |
GARDEN | SQUARE | GORDON | 2072 | 5 | 1521 | 227 | $5,907,000 | $ 6,098,200 |
DAVID | STREET | MOSMAN | 2088 | 4 | 756 | 264 | $5,900,000 | $ 6,428,800 |
NELSON | PARADE | HUNTERS HILL | 2110 | 4 | 915 | 278 | $5,895,000 | $ 6,249,400 |
KARDINIA | ROAD | MOSMAN | 2088 | 5 | 757 | 260 | $5,885,000 | $ 8,971,499 |
BRADLEYS HEAD | ROAD | MOSMAN | 2088 | 4 | 944 | 333 | $5,884,500 | $ 6,700,600 |
MARJORIE | STREET | ROSEVILLE | 2069 | 4 | 832 | 272 | $5,881,000 | $ 6,763,500 |
BOAMBILLEE | AVENUE | VAUCLUSE | 2030 | 4 | 917 | 261 | $5,874,000 | $ 7,640,900 |
UNION | STREET | MOSMAN | 2088 | 4 | 688 | 267 | $5,873,000 | $ 6,265,600 |
CROSS | STREET | MOSMAN | 2088 | 4 | 1338 | 338 | $5,871,000 | $ 6,132,600 |
CLANVILLE | ROAD | ROSEVILLE | 2069 | 4 | 1063 | 335 | $5,863,000 | $ 7,279,200 |
FRANCIS | STREET | HUNTERS HILL | 2110 | 4 | 1030 | 288 | $5,858,000 | $ 6,137,200 |
THE POINT ROAD | WOOLWICH | 2110 | 4 | 806 | 270 | $5,857,000 | $ 6,159,400 | |
CAMPBELL | STREET | HUNTERS HILL | 2110 | 4 | 889 | 245 | $5,856,000 | $ 6,344,500 |
MORELLA | ROAD | MOSMAN | 2088 | 4 | 742 | 239 | $5,855,000 | $ 6,574,800 |
STUART | STREET | MANLY | 2095 | 4 | 435 | 200 | $5,850,000 | $ 6,701,000 |
CURLEW CAMP | ROAD | MOSMAN | 2088 | 5 | 960 | 273 | $5,831,500 | $ 6,042,500 |
LAURA | STREET | SEAFORTH | 2092 | 5 | 964 | 355 | $5,826,500 | $ 6,198,300 |
TRAFALGAR | AVENUE | ROSEVILLE | 2069 | 4 | 1008 | 301 | $5,826,000 | $ 7,226,800 |
COOLONG | ROAD | VAUCLUSE | 2030 | 5 | 1095 | 276 | $5,818,000 | $ 7,495,800 |
BURRAWONG | AVENUE | MOSMAN | 2088 | 4 | 791 | 297 | $5,812,000 | $ 7,601,600 |
BELCOTE | ROAD | LONGUEVILLE | 2066 | 4 | 670 | 264 | $5,810,000 | $ 13,128,000 |
POOLE | STREET | LONGUEVILLE | 2066 | 5 | 800 | 245 | $5,792,500 | $ 6,046,000 |
BRUCE | AVENUE | MANLY | 2095 | 4 | 386 | 169 | $5,790,000 | $ 6,590,600 |
WENTWORTH | ROAD | VAUCLUSE | 2030 | 5 | 989 | 275 | $5,771,000 | $ 6,937,000 |
ERNEST | STREET | HUNTERS HILL | 2110 | 4 | 981 | 284 | $5,770,000 | $ 6,139,200 |
ROBERT | STREET | GREENWICH | 2065 | 4 | 553 | 186 | $5,763,000 | $ 5,889,400 |
COLLINGWOOD | STREET | WOOLWICH | 2110 | 4 | 463 | 225 | $5,762,000 | $ 6,135,200 |
JEANNERET | AVENUE | HUNTERS HILL | 2110 | 4 | 1000 | 307 | $5,762,000 | $ 5,990,800 |
GLENVIEW | CRESCENT | HUNTERS HILL | 2110 | 4 | 836 | 263 | $5,760,000 | $ 6,013,000 |
HIGH | STREET | MANLY | 2095 | 4 | 418 | 209 | $5,743,000 | $ 6,379,900 |
BUENA VISTA | AVENUE | MOSMAN | 2088 | 5 | 648 | 279 | $5,736,000 | $ 6,226,800 |
COOLAWIN | ROAD | NORTHBRIDGE | 2063 | 4 | 988 | 249 | $5,734,000 | $ 7,228,200 |
VIRET | STREET | HUNTERS HILL | 2110 | 4 | 1112 | 292 | $5,729,500 | $ 6,185,000 |
MAYFIELD | AVENUE | WOOLWICH | 2110 | 4 | 900 | 384 | $5,718,000 | $ 6,052,400 |
ROOKE | STREET | HUNTERS HILL | 2110 | 4 | 917 | 227 | $5,715,500 | $ 6,049,100 |
SILEX | ROAD | MOSMAN | 2088 | 5 | 1019 | 285 | $5,709,500 | $ 6,641,000 |
ST ELMO | STREET | MOSMAN | 2088 | 5 | 940 | 246 | $5,709,000 | $ 6,616,900 |
WYARGINE | STREET | MOSMAN | 2088 | 4 | 771 | 253 | $5,703,000 | $ 8,022,799 |
ADDISON | ROAD | MANLY | 2095 | 4 | 568 | 241 | $5,700,000 | $ 6,419,500 |
OLPHERT | AVENUE | VAUCLUSE | 2030 | 4 | 731 | 220 | $5,692,500 | $ 6,808,500 |
WYBALENA | ROAD | HUNTERS HILL | 2110 | 4 | 896 | 288 | $5,689,500 | $ 6,006,800 |
HUNTER | STREET | WOOLWICH | 2110 | 4 | 970 | 240 | $5,673,000 | $ 6,099,600 |
FERRY | STREET | HUNTERS HILL | 2110 | 4 | 803 | 243 | $5,665,000 | $ 6,140,400 |
MIOWERA | ROAD | NORTHBRIDGE | 2063 | 4 | 571 | 190 | $5,658,000 | $ 6,955,600 |
MARGARET | STREET | WOOLWICH | 2110 | 4 | 823 | 260 | $5,658,000 | $ 6,188,700 |
TIREE | AVENUE | HUNTERS HILL | 2110 | 5 | 996 | 275 | $5,654,500 | $ 5,987,500 |
THE GROVE | ROSEVILLE | 2069 | 4 | 1028 | 314 | $5,639,500 | $ 6,776,700 | |
BOURMAC | AVENUE | NORTHBRIDGE | 2063 | 4 | 916 | 231 | $5,634,000 | $ 6,021,000 |
PARKER | STREET | NORTHBRIDGE | 2063 | 4 | 709 | 294 | $5,627,000 | $ 6,266,800 |
PRINCE EDWARD | PARADE | HUNTERS HILL | 2110 | 4 | 944 | 265 | $5,623,000 | $ 6,219,600 |
WOOD | STREET | MANLY | 2095 | 4 | 382 | 224 | $5,621,000 | $ 6,844,000 |
WOOLWICH | ROAD | HUNTERS HILL | 2110 | 4 | 924 | 310 | $5,604,500 | $ 6,110,500 |
PASSY | AVENUE | HUNTERS HILL | 2110 | 5 | 878 | 256 | $5,602,000 | $ 5,892,000 |
OCEAN | STREET | CLOVELLY | 2031 | 4 | 476 | 180 | $5,598,000 | $ 6,619,400 |
JESMOND | AVENUE | VAUCLUSE | 2030 | 3 | 371 | 161 | $5,593,000 | $ 6,240,000 |
LOWER BOYLE | STREET | MOSMAN | 2088 | 5 | 803 | 235 | $5,590,000 | $ 10,627,000 |
Source: Suburbtrends.
Methodology
Suburbtrends started by compiling a list of house price estimates for every street in Australia.
The company subsequently removed streets that did not have price estimates for at least five properties and where the median lot size was over 2,000 square metres.
Suburb trends said that to ensure the results were not swamped by select few suburbs, streets were allocated to areas (Statistical Area 4 SA4) and a maximum quota of 10 streets per SA4 area was applied.