- Some of Melbourne's most expensive mansions sold for over $40 million
- Luxury market prices have also seen sharp rises due to shortages
- The most expensive street was Grant Avenue
Melbourne could be considered the affordable big city alternative to Sydney, with sprawling estates, mansions, and the most expensive streets all ranking lower than Sydney.
Australia’s most expensive streets were mostly located in Sydney, with only 27 Melburnian streets featuring.
Some of Melbourne’s most expensive streets recorded a median house value of above $5 million, with streets outside of Melbourne’s top 25 most expensive recording median house values of above $4 million.
Melbourne is known for being the most livable city in the world, having held the accolade for seven years in a row from 2011 to 2017, before losing out to Vienna; the city also garnered the title of “world’s best city for working from home” in 2021.
Luxury market booming
Mid-last year, Melbourne saw its largest ever penthouse enter the market, with the property sold for an eye-watering $23 million. Located at the at the Melbourne Square precinct in Southbank, the apartment is among a collection of luxury penthouses in the Skyhome Series unveiled by Malaysian-based developer, OSK Property, in July last year.
The penthouse is sprawled across levels 67 and 68 of Melbourne Square’s East Tower with the floors connected by two dramatic spiral staircases. It features floor-to-ceiling windows with panoramic views of Melbourne.
Melbourne suburb of Brighton also made another list – Australia’s most expensive waterfront suburbs, with the PropTech Group figures putting the suburb third behind Sydney suburbs Vaucluse (first place) and Mosman (second place).
Melbourne’s most expensive house in 2021 was located on Lansell Road in Toorak, sold for $43.1 million. The property was previously owned by British businessman Mark Healey and his wife Kelly.
Mr Healey’s father, Eddie Healey, was famous for building and selling the Meadowhall Shopping Centre in Sheffield, UK, making him a billionaire. The current owner is believed to be Sam Gance, the owner of the Chemist Warehouse discount pharmacy chain.
A shortage of luxury properties on the market also drove prices up, The Property Tribune covered the rise in detail here.
Top 10 Most Expensive Streets in Melbourne
- Grant Avenue, Toorak, 3142
- Edzell Avenue, Toorak, 3142
- Maxwell Court, Toorak, 3142
- Buddle Drive, Toorak, 3142
- Yarradale Road, Toorak, 3142
- Scotsburn Grove, Toorak, 3142
- Huntingfield Road, Toorak, 3142
- Balfour Street, Toorak, 3142
- Teringa Place, Toorak, 3142
- Glenbervie Road, Toorak, 3142
Generated by Suburbtrends, founder Kent Lardner said the methodology was not about selecting streets with one or two sales of mansions or streets with very large block sizes.
“We have selected streets with a significant number of houses with the highest overall median prices, rather than selecting a street based on the sale of one mansion. Our methodology has created a very different ‘top streets’ list representing streets with a significant number of high priced properties and surrounded by the highest priced homes in the country” he said.
In the most expensive streets in Australia, Melbourne took out 27 spots on the list.
Weekly asking prices for 3142 (incl Toorak)
Grant Avenue
Suburbtrends data showed the median number of bedrooms for Grant Avenue is four, with the median land size for homes on the street at 1,256 square metres. The median building area was 333 square metres, with the street median recorded at $5,512,000.
Edzell Avenue
The Toorak street had a median bedroom number of four, with houses typically sitting on land of 867 square metres. The building size median was 283 square metres, with house price median at $5,480,500.
Maxwell Court
Sitting on a comparatively smaller lot size, the median land size for the street is 638 square metres, with houses slightly larger, with a median building size of 305 square metres. Median number of bedrooms for the street is four, with median house price coming gin at $5,451,000.
Buddle Drive
While median land size is similar to Maxwell Court at 643 square metres, homes along Buddle drive are slightly smaller with a median bedroom count of three and median building size of 204 square metres. Median house values come in at $5,435,000.
Yarradale Road
Homes here enjoy a sprawling 920 square metres of land, with houses spread across 284 square metres. The median house price along Yarradale Road is $5,410,000, with the median number of rooms being four.
Scotsburn Grove
Homes along the street likewise spread out over a splendiferous 925 square metres, with home owners likewise enjoying living quarters of some 297 square metres. A house along the street will typically set you back $5,388,000, with homes typically comprising four bedrooms.
Huntingfield Road
Despite being lower down on the list, houses along Huntingfield Road, which is also located in Toorak, sit on a median of 1,035 square metres of land, typically referred to as a quarter acre block, or thereabouts anyway. Homes are unsurprisingly larger at a median of 364 square metres, with the median bedroom number at five. Homes here have a median of $5,295,000.
Balfour Street
Another street with homes typically home to five bedrooms, but land size smaller at 775 square metres and building size 268 square metres. Homes here have a median price of $5,282,000.
Teringa Place
The penultimate entry to the top 10 most expensive streets in Melbourne sees a median house price of $5,282,000 a median land area of 866 square metres, a median building size of 483 square metres, and a median bedroom count of four.
Glenbervie Road
Rounding out the top ten, this street has a median house price of $5,267,000. Homes are fairly large, with a building size median of 344 square metres, a land size median of 968 square metres, and five bedroom median.
Top 100 most expensive streets in Melbourne full list
Street name | Street type | Suburb | Postcode | Median house price | To over (upper range) |
GRANT | AVENUE | TOORAK | 3142 | $5,512,000 | $ 10,168,800 |
EDZELL | AVENUE | TOORAK | 3142 | $5,480,500 | $ 6,242,200 |
MAXWELL | COURT | TOORAK | 3142 | $5,451,000 | $ 5,747,000 |
BUDDLE | DRIVE | TOORAK | 3142 | $5,435,000 | $ 5,674,200 |
YARRADALE | ROAD | TOORAK | 3142 | $5,410,000 | $ 6,922,000 |
SCOTSBURN | GROVE | TOORAK | 3142 | $5,388,000 | $ 6,175,000 |
HUNTINGFIELD | ROAD | TOORAK | 3142 | $5,295,000 | $ 5,796,800 |
BALFOUR | STREET | TOORAK | 3142 | $5,282,000 | $ 8,381,800 |
TERINGA | PLACE | TOORAK | 3142 | $5,267,000 | $ 5,481,200 |
GLENBERVIE | ROAD | TOORAK | 3142 | $5,263,000 | $ 8,919,199 |
COMO | AVENUE | SOUTH YARRA | 3141 | $5,240,500 | $ 5,989,300 |
BENSON | AVENUE | TOORAK | 3142 | $5,192,000 | $ 6,656,399 |
WANNON | COURT | TOORAK | 3142 | $5,186,000 | $ 5,915,500 |
KENLEY | COURT | TOORAK | 3142 | $5,181,000 | $ 7,798,199 |
TORRESDALE | COURT | TOORAK | 3142 | $5,174,000 | $ 6,011,500 |
LINLITHGOW | ROAD | TOORAK | 3142 | $5,132,000 | $ 12,338,400 |
HIGHGATE | HILL | TOORAK | 3142 | $5,102,000 | $ 6,208,199 |
ULTIMO | COURT | TOORAK | 3142 | $5,086,500 | $ 5,663,700 |
OTTAWA | ROAD | TOORAK | 3142 | $5,074,500 | $ 6,584,500 |
CRESTMONT | COURT | TOORAK | 3142 | $5,067,000 | $ 5,783,200 |
MERRIWEE | CRESCENT | TOORAK | 3142 | $5,023,000 | $ 7,730,000 |
RUSSELL | STREET | TOORAK | 3142 | $5,022,000 | $ 6,077,000 |
FORREST | COURT | TOORAK | 3142 | $5,020,000 | $ 5,419,400 |
ALBANY | ROAD | TOORAK | 3142 | $5,011,000 | $ 6,009,000 |
GROSVENOR | COURT | TOORAK | 3142 | $4,994,500 | $ 5,647,500 |
CHASTLETON | AVENUE | TOORAK | 3142 | $4,989,500 | $ 10,858,499 |
STONNINGTON | PLACE | TOORAK | 3142 | $4,969,000 | $ 5,329,700 |
MARTIN | COURT | TOORAK | 3142 | $4,940,000 | $ 5,298,000 |
NAREEB | COURT | TOORAK | 3142 | $4,933,000 | $ 6,155,600 |
GLYNDEBOURNE | AVENUE | TOORAK | 3142 | $4,892,000 | $ 6,377,200 |
KOOYONG | ROAD | TOORAK | 3142 | $4,868,500 | $ 6,452,100 |
COLE | COURT | TOORAK | 3142 | $4,852,000 | $ 5,608,600 |
BARNARD | ROAD | TOORAK | 3142 | $4,836,000 | $ 5,417,000 |
HOPETOUN | ROAD | TOORAK | 3142 | $4,786,000 | $ 7,153,400 |
LASCELLES | AVENUE | TOORAK | 3142 | $4,768,000 | $ 11,110,000 |
MOONGA | ROAD | TOORAK | 3142 | $4,749,000 | $ 5,820,600 |
TOORAK | AVENUE | TOORAK | 3142 | $4,731,500 | $ 5,940,700 |
BLACKFRIARS | CLOSE | TOORAK | 3142 | $4,721,000 | $ 5,470,600 |
MONTALTO | AVENUE | TOORAK | 3142 | $4,676,000 | $ 6,765,800 |
DUNRAVEN | AVENUE | TOORAK | 3142 | $4,665,000 | $ 5,444,000 |
GLEN | ROAD | TOORAK | 3142 | $4,658,500 | $ 5,675,300 |
GRONG GRONG | COURT | TOORAK | 3142 | $4,658,000 | $ 5,240,800 |
DENHAM | PLACE | TOORAK | 3142 | $4,657,500 | $ 5,649,400 |
POWER | AVENUE | TOORAK | 3142 | $4,657,000 | $ 5,760,400 |
ST JAMES | PLACE | TOORAK | 3142 | $4,654,000 | $ 4,913,200 |
MONTROSE | COURT | TOORAK | 3142 | $4,646,000 | $ 8,000,400 |
ST GEORGES | COURT | TOORAK | 3142 | $4,643,500 | $ 5,175,400 |
ST GEORGES | ROAD | TOORAK | 3142 | $4,633,000 | $ 6,031,000 |
HEYINGTON | PLACE | TOORAK | 3142 | $4,604,000 | $ 5,873,400 |
STRADBROKE | AVENUE | TOORAK | 3142 | $4,580,000 | $ 5,634,400 |
IRVING | ROAD | TOORAK | 3142 | $4,576,000 | $ 5,665,100 |
CLENDON | ROAD | TOORAK | 3142 | $4,565,500 | $ 5,869,200 |
MAPLE | GROVE | TOORAK | 3142 | $4,557,000 | $ 5,464,600 |
CLENDON | COURT | TOORAK | 3142 | $4,555,500 | $ 5,284,900 |
ELDENE | COURT | TOORAK | 3142 | $4,505,000 | $ 5,215,600 |
ORRONG | ROAD | TOORAK | 3142 | $4,498,000 | $ 5,920,500 |
LANSELL | ROAD | TOORAK | 3142 | $4,497,000 | $ 6,195,800 |
LANDEN | PLACE | TOORAK | 3142 | $4,489,000 | $ 5,100,200 |
TORRESDALE | ROAD | TOORAK | 3142 | $4,486,000 | $ 5,674,400 |
LISBUOY | COURT | TOORAK | 3142 | $4,480,000 | $ 5,020,500 |
CARMYLE | AVENUE | TOORAK | 3142 | $4,462,000 | $ 5,441,400 |
VERDANT | AVENUE | TOORAK | 3142 | $4,459,000 | $ 5,720,200 |
CLEEVE | COURT | TOORAK | 3142 | $4,447,000 | $ 5,643,400 |
DUFFRYN | PLACE | TOORAK | 3142 | $4,442,000 | $ 4,772,000 |
STRUAN | STREET | TOORAK | 3142 | $4,438,000 | $ 8,885,000 |
EVANS | COURT | TOORAK | 3142 | $4,419,000 | $ 5,342,000 |
BELLAIRE | COURT | TOORAK | 3142 | $4,399,000 | $ 5,006,200 |
GRANGE | ROAD | TOORAK | 3142 | $4,397,000 | $ 5,286,400 |
SELBORNE | ROAD | TOORAK | 3142 | $4,395,000 | $ 4,843,000 |
HILL | STREET | TOORAK | 3142 | $4,366,000 | $ 6,134,000 |
CHURCH | STREET | TOORAK | 3142 | $4,363,000 | $ 5,401,600 |
TYALLA | CRESCENT | TOORAK | 3142 | $4,352,000 | $ 4,845,500 |
GORDON | GROVE | SOUTH YARRA | 3141 | $4,333,500 | $ 5,734,200 |
MYRNONG | CRESCENT | TOORAK | 3142 | $4,322,000 | $ 5,929,800 |
FURNELL | COURT | TOORAK | 3142 | $4,314,000 | $ 4,804,600 |
POWER | STREET | TOORAK | 3142 | $4,287,000 | $ 6,098,400 |
MONOMEATH | AVENUE | TOORAK | 3142 | $4,283,000 | $ 5,999,000 |
VISTA | GROVE | TOORAK | 3142 | $4,274,500 | $ 6,195,700 |
BEACONSFIELD | PARADE | MIDDLE PARK | 3206 | $4,222,000 | $ 4,869,400 |
SARGOOD | STREET | TOORAK | 3142 | $4,192,000 | $ 5,191,800 |
KENT | COURT | TOORAK | 3142 | $4,191,000 | $ 4,955,800 |
MANGALORE | STREET | TRAVANCORE | 3032 | $2,269,000 | $ 2,665,000 |
LUCKNOW | STREET | TRAVANCORE | 3032 | $2,165,000 | $ 2,342,100 |
TREGUNTER | STREET | ASCOT VALE | 3032 | $2,097,000 | $ 2,134,400 |
WOODLAND | STREET | STRATHMORE | 3041 | $2,090,000 | $ 2,737,900 |
BARODA | STREET | TRAVANCORE | 3032 | $2,089,000 | $ 2,339,500 |
WIGTON | STREET | ASCOT VALE | 3032 | $2,087,000 | $ 2,260,100 |
AILSA | STREET | ASCOT VALE | 3032 | $2,071,000 | $ 2,362,000 |
DUMBLANE | AVENUE | ASCOT VALE | 3032 | $2,000,500 | $ 2,243,500 |
SANCTUARY | WAY | ASCOT VALE | 3032 | $1,976,000 | $ 2,036,200 |
DUFFY | STREET | ESSENDON NORTH | 3041 | $1,968,500 | $ 2,301,100 |
BERRY | STREET | ESSENDON NORTH | 3041 | $1,960,000 | $ 2,230,800 |
HARDING | STREET | ASCOT VALE | 3032 | $1,958,000 | $ 2,226,400 |
QUEENS | AVENUE | ASCOT VALE | 3032 | $1,941,000 | $ 2,109,400 |
FILSON | STREET | ASCOT VALE | 3032 | $1,937,000 | $ 2,060,000 |
ANGLER | PARADE | ASCOT VALE | 3032 | $1,934,500 | $ 2,443,000 |
OSHANNASSY | STREET | ESSENDON NORTH | 3041 | $1,931,000 | $ 2,218,200 |
BURTON | CRESCENT | ASCOT VALE | 3032 | $1,927,000 | $ 2,182,800 |
CASHMERE | STREET | TRAVANCORE | 3032 | $1,926,000 | $ 2,335,300 |
KELVIN | STREET | ASCOT VALE | 3032 | $1,916,000 | $ 2,237,200 |
Source: Suburbtrends.
Methodology
Suburbtrends started by compiling a list of house price estimates for every street in Australia.
The company subsequently removed streets that did not have price estimates for at least five properties and where the median lot size was over 2,000 square metres.
Suburb trends said that to ensure the results were not swamped by select few suburbs, streets were allocated to areas (Statistical Area 4 SA4) and a maximum quota of 10 streets per SA4 area was applied.