- Tidy Towns Sustainable Communities Awards will announce the WA winner in less than a month
- Finalists in seven categories have been selected
- Albany and Boddington appear in the most categories - four each
Tidy Towns awards spotlight communities that are taking initiative to help keep Australia beautiful. With less than a month until the awards ceremony, who is in the running to receive the top awards?
The awards administered by the Keep Australia Beautiful Council (KABC) acknowledges sustainable and litter-free communities.
KABC Chairman Michael Aspinall has congratulated all the finalists.
“KABC’s Tidy Towns Sustainable Communities Awards are a much loved and respected part of the Western Australian way of life.”
Michael Aspinall, KABC Chairman
“For more than 50 years, these awards have showcased the important work taking place in our State’s regional and remote communities and encouraged friendly competition between towns,” he said.
“I congratulate all of the 2021 finalists for their commitment to the environment and sustainability in their communities – and I look forward to seeing who will take out the top prize in November.”
Communities are recognised initiatives they have in seven categories.
One community selected from the finalists below will be dubbed the overall State winner.
Litter Prevention & Waste Management
Albany | If You Toss, It’s the Planet’s Loss and Keep Albany Beautiful |
Boddington | Community litter Reduction Initiative |
City of Busselton | Vintner’s RATS (Residents Against Trashing Streets) |
City of Karratha | Compost Trial |
Geraldton | Gero Clean Up Crew |
Southern Cross | New Landfill Site and Tip Shop |
Young Legends
Town | Young Legends |
Albany | Olivia Finn |
Boddington | Adrian Smallberger – Terry the Tree |
Boyup Brook | St Mary’s School |
Cunderdin | Youth Council – Youth Events |
Port and South Hedland | Baydon Rae |
Vasse | Vasse Primary School – The Paper Brick Project |
Environmental Sustainability
Town | Program |
Carnamah | Post Cyclone Seroja Salmon Gums Planting |
Collie | Reviving The Collie River |
Cuballing | Yornaning Dam Rehabilitation |
Dumbleyung | Activation and Rehabilitating degraded lands in the Wheatbelt |
Greenbushes | Greenbushes Green Day Out |
Port and South Hedland | Hedland Volunteer Flatback Turtle Monitoring Program |
Environmental Education
Town | Program |
Boyup Brook | Boyup Brook War on Waste |
City of Karratha | Yaburara Heritage Trail Weed Management and Planting Sessions |
Kalbarri | No More Plastic is Fantastic |
Martu Farm | Red Dirt Blue Sky, Keeping Martu Farm Beautiful through SWEET education and leadership |
Newman | Bin Tagging and Recycling Education |
Shire of Augusta Margaret River – Undalup | Cultural Fire Workshops – Fire Stick Farming |
Heritage & Culture
Town | Program |
Albany | Restoration and repurposing of the town hall |
Boyup Brook | Boyup Brook District High School Yarning Circle |
Carnamah | Museum Upgrade |
Mullewa | 125 Years Celebration |
Norseman | The Woodland Cultural, Community and Visitor Centre |
Shire of Augusta Margaret River – Undalup | Undalup Bunura Festival 2021 |
Community Action & Wellbeing
Town | Program |
Boddington | LARP and medieval festival |
Collie | Colley River Valley Bulletin |
Gnowangerup | Horsepower Highway |
Greenbushes | Greenbushes Folk Club |
Kalgoorlie-Boulder | KBULG’s ongoing community projects, supported by CKB and industry partnerships |
Wongan Hills | Co-located sport and recreation centre |
General Appearance
Town | Program |
Donnybrook | Heritage Goods Shed Interpretive Centre and Station Square |
Dunsborough | The Telstra Block and Hanny Lane Revitalisation |
Jarlmadangah Burru | Living in a clean Community |
Newman | Sustainable Litter Collection Program, Great Northern Clean-up 2020 and East Newman Street Blitz |
Southern Cross | Welcome, pool and skate park |
Yarloop | Steam Workshops redevelopment |
The WA winner will be announced on Friday, 26 November 2021