adelaides most expensive streets 2023
Find out if your street is on the rich list, with tennis courts a major feature of these multi-million dollar homes. Image: Canva.
  • Tennis courts are commonplace along Adelaide's richest streets.
  • Many of the streets are less than a kilometre long.
  • Homes are typically beautiful pieces of period architecture.

Adelaide is one of the most liveable cities in the world, as voted by The Economist in 2021, the top city in Australia and third in the world. The Economist’s Intelligence Unit ranked Adelaide a bit lower in 2022 at 30, a slide of 27 places.

But Adelaidians can take solace that this result wasn’t personal, as Auckland was ranked first place in 2021 and 34th in 2022. Similarly, Wellington was placed fourth in 2021, sliding to 50th in 2022.

Also known by locals as “Radelaide”, the city of churches has a housing market that is practically linear, and not cyclical.

Adelaide

Up until the pandemic, Adelaide house prices have gradually put on around $10,000 or so in value, year on year for the past decade.

The trend broke with the pandemic, with Adelaide house prices rising some $10,000 per month instead of per year.

Adelaide’s house prices were also among the highest risers in the world during this time, according to the Global Residential Cities Index Q3 2022* by world’s largest privately-owned property consultancy, Knight Frank. Adelaide was ranked eighth in the world with a 21.3% house price rise after the three Turkish cities of Istanbul, Ankara, and Izmir.

Adelaide’s affordable luxury

In The Property Tribune’s Australia’s Top 20 Most Expensive Suburbs list, Adelaide’s Toorak Gardens came in at 45th with a suburb median price of just under $2.3 million. Notably, this list excludes all Sydney suburbs simply because they dominated the list so much as to require a list of their own.

Adelaide’s most expensive houses were also well below the eight-figure mark, with the most expensive house sold in 2021 for just over $6 million on Wotuna Terrace in Saint George. The most expensive home in Adelaide for 2020, on the waterfront strip the Esplanade in Henley Beach, was sold for over $5.6 million.

In Canstar’s latest Rising Stars Report, powered by Hotspotting, Adelaide jumped from ninth place in 2022 as best place to buy a home to first place in 2023.

Adelaide’s most expensive streets

  1. Briar Avenue, Medindie, 5081
  2. Trinity Street, College Park 5069
  3. Tregenza Close, Beaumont, 5066
  4. Heywood Avenue, Unley Park, 5061
  5. Douglas Street, Millswood, 5034
  6. Victoria Avenue, Unley Park, 5061
  7. Marlborough Street, College Park 5069
  8. Whistler Avenue, Unley Park, 5061
  9. Bellevue Place, Unley Park, 5061
  10. Kensington Road, Leabrook, 5068

Generated by Suburbtrends, founder Kent Lardner said the methodology was not about selecting streets with one or two sales of mansions, or streets with very large block sizes.

“We have selected streets with a significant number of houses with the highest overall median prices, rather than selecting a street based on the sale of one mansion. Our methodology has created a very different ‘top streets’ list representing streets with a significant number of high priced properties and surrounded by the highest priced homes in the country” he said.

“Home buyers, sellers and agents should know how a street ranks within a suburb, especially in today’s market. For sellers and agents, this can help sell a home just like any other feature. For buyers, more listings are now entering the market compared to previous years. Knowing where the best streets are located can help you make better choices using a free street ranking search now available at suburbtrends.com”

Kent Lardner is the founder of Suburbtrends. Image: Supplied.

Unlike Melbourne, Sydney, and Perth, this list is less dominated by one or two suburbs. While Unley Park certainly makes its mark, the top ten most expensive streets in Adelaide feature six different suburbs.

Asking prices for 5061

Suburbtrends’ top 100 streets list for Adelaide also includes the median bathroom and car spots for houses within these sprawling homes in the southern capital. Many of the homes in the list are 300 square metres to 500 square metres, sitting on land that is well above the 1000 square metre mark. It comes as little surprise that you can typically park four to five cars there and spend many a penny in the three bathrooms these mansions have.

While The Property Tribune ranked Toorak Gardens as the most expensive suburb in Adelaide by median price, the suburb doesn’t have a street in the top ten for Suburbtrend’s most expensive Adelaide streets, however, it does feature in the top 20.

It comes as no surprise, too, that Unley Park was ranked in The Property Tribune’s most expensive suburbs, along with College Park, Medindie, Beaumont, Millswood, and more.

Notably, Beaumont is also featured in the BuyersBuyers top 20 best investment suburbs in Adelaide, ranked 12th.

Briar Avenue

Filled with beautiful mansions from eras gone by, the 400 metre stretch of road is just a stone’s throw from North Adelaide and the surrounding parklands.

Most houses on the northern side of Briar Avenue include tennis courts, with the high net worth past time typically adding a 22% premium to property prices, according to Knight Frank.

Homes here have a median bedroom count of five, median bathroom count of three, car space median of five, a land area median of 1145 square metres, a building area median of 352 square metres, and a house median of $3,429,000.

Trinity Street

This 300 metre stretch of road is less than 1 kilometre down the road from the Adelaide CBD and locations including the National Wine Centre of Australia, Adelaide Botanic Gardens, and more.

While homes here also sit on similarly large lots to Briar Avenue at 1200 square metres, many seem to be single-storey properties. That said though, buildings are larger with a building area median of 463 square metres. The median bedroom number is four, bathrooms two, car spaces four, and house median value is $3,421,000.

Tregenza Close

Another short stretch of street, the roughly 100 metre-long Tregenza Close is located some eight kilometres away from the Adelaide CBD, close to the Adelaide Hills. Homes here typically have sensational views of Adelaide from the heights of the hills.

Homes along this street have a median bedroom count of four, two bathrooms, four car spaces, land median of 1122 square metres, building size median of 463 square metres, and a median price tag of $3,330,000.

Heywood Avenue

Another short stretch of some 200 metres, the address is just four kilometres south of Adelaide’s CBD.

Homes along Heywood Avenue typically have four bedrooms, three bathrooms, four car spaces, 1390 square metres of land, 244 square metres building area, and a house median of $3,188,000.

Douglas Street

Also some four kilometres south of the Adelaide CBD, Douglas Street is home to some beautiful period homes.

Houses here are large, 418 square metres, all situated on large lots of 1259 square metres. Median bedrooms is four, bathrooms two, car spaces four, with a median house value of $3,144,000.

Victoria Avenue

Another Unley Park address, this street typically has homes sitting on palatial plots of 1948 square metres. Homes here are likewise sizable at 506 square metres, but still only including four bedrooms, three bathrooms, four car spaces, and a median value of $3,133,000.

Marlborough Street

Yet another example of sensational period architecture from the prosperous, free settler beginnings of Adelaide, Marlborough Street is just north east of St Peter’s College, and a stones throw from the Adelaide CBD and landmarks like the Adelaide Botanic Garden and Rundle Mall.

Homes on this street typically feature five bedrooms, three bathrooms, and five car spaces situated on a 1325 square metre plot with 475 square metres of living space. House price medians are $3,118,000.

Whistler Avenue

This Unley Park address is another tennis court haven, with homes here typically situated on land sizes of 1195 square metres. It is also the next street over from Victoria Avenue, and intersects with Heywood Avenue.

Houses are typically 368 square metres, with four bedrooms, three bathrooms, four car spaces, and a median value of $2,881,500.

Bellevue Place

Another street with sprawling estates and tennis courts, Bellevue Place has a median house price value of $2,836,000, with homes typically including four bedrooms, two bathrooms, four car spaces, 1533 square metres of land and 401 square metres of living space.

Kensington Road

The final street for Adelaide’s top 10 most expensive streets is Kensington Road, seemingly an anomaly to the previous short stretches of mansion and tennis court filled laneways.

Kensington Road is a main road entering into the Adelaide CBD, becoming Wakefield Street and cutting straight through Adelaide’s Victoria Square. The road then meanders all the way up to the Adelaide hills.

Homes here are a veritable smorgasbord of options, but invariably, the median is four bedrooms, two bathrooms, and four car spaces. Land here is smaller at 995 square metres, with homes smaller at 297 square metres. Cheaper? Not quite, median house price values for the Leabrook portion of the road is $2,823,500.

Adelaide’s top 100 most expensive streets full list

Street name Street type Suburb Postcode Bedroom median Bathroom median Car median Land area median Building area median  House value median To over (upper range)
BRIAR AVENUE MEDINDIE 5081 5 3 5 1145 352  $                        3,429,000  $         3,599,400
TRINITY STREET COLLEGE PARK 5069 4 2 4 1200 463  $                        3,421,000  $         3,884,000
TREGENZA CLOSE BEAUMONT 5066 4 2 4 1122 365  $                        3,330,000  $         3,547,200
HEYWOOD AVENUE UNLEY PARK 5061 4 3 4 1390 244  $                        3,188,000  $         4,404,200
DOUGLAS STREET MILLSWOOD 5034 4 2 4 1259 418  $                        3,144,000  $         3,286,600
VICTORIA AVENUE UNLEY PARK 5061 4 3 4 1948 506  $                        3,133,000  $         3,545,800
MARLBOROUGH STREET COLLEGE PARK 5069 5 3 5 1325 475  $                        3,118,000  $         3,402,000
WHISTLER AVENUE UNLEY PARK 5061 4 3 4 1195 368  $                        2,881,500  $         3,369,000
BELLEVUE PLACE UNLEY PARK 5061 4 2 4 1533 401  $                        2,836,000  $         3,355,400
KENSINGTON ROAD LEABROOK 5068 4 2 4 995 297  $                        2,823,500  $         3,499,000
HERBERT STREET MEDINDIE 5081 4 3 4 1089 261  $                        2,806,000  $         3,291,000
GEORGE STREET UNLEY PARK 5061 4 2 4 1142 426  $                        2,783,500  $         3,375,600
AVENUE STREET MILLSWOOD 5034 4 2 4 1150 410  $                        2,753,000  $         3,326,900
PRESCOTT TERRACE TOORAK GARDENS 5065 5 3 5 1230 469  $                        2,737,000  $         3,209,000
GILES STREET TOORAK GARDENS 5065 4 2 4 1195 422  $                        2,719,000  $         2,821,000
GODFREY TERRACE LEABROOK 5068 4 2 4 1122 377  $                        2,715,000  $         3,726,000
THORNBER STREET UNLEY PARK 5061 5 2 5 1072 352  $                        2,695,500  $         3,439,400
WOOD STREET MILLSWOOD 5034 4 2 4 739 371  $                        2,679,000  $         3,938,500
PRESCOTT TERRACE ROSE PARK 5067 4 2 4 961 302  $                        2,648,500  $         2,946,900
HOWARD TERRACE LEABROOK 5068 4 2 4 683 253  $                        2,617,500  $         3,169,500
MCGOWAN AVENUE UNLEY 5061 4 2 4 782 318  $                        2,597,000  $         3,000,400
STANLEY STREET LEABROOK 5068 4 2 4 987 402  $                        2,581,000  $         3,384,200
OMAR PLACE UNLEY PARK 5061 4 2 4 844 359  $                        2,573,000  $         3,191,000
WESTALL STREET UNLEY PARK 5061 4 2 4 721 281  $                        2,550,000  $         2,688,000
COMMERCIAL ROAD HYDE PARK 5061 4 2 4 779 329  $                        2,529,000  $         3,381,000
WATSON AVENUE ROSE PARK 5067 4 2 4 695 281  $                        2,508,000  $         3,107,600
GURNEY ROAD DULWICH 5065 4 2 4 869 321  $                        2,501,500  $         2,818,900
VICTORIA AVENUE MEDINDIE 5081 4 3 4 846 358  $                        2,485,000  $         3,593,800
HEWITT AVENUE ROSE PARK 5067 4 2 4 694 313  $                        2,480,000  $         3,201,100
GROVE STREET UNLEY PARK 5061 4 2 4 1121 361  $                        2,477,000  $         3,047,000
STATENBOROUGH STREET LEABROOK 5068 4 3 4 1343 402  $                        2,461,000  $         3,881,000
WATSON AVENUE TOORAK GARDENS 5065 4 2 4 1035 364  $                        2,455,000  $         3,009,000
DESAUMAREZ STREET KENSINGTON PARK 5068 4 2 4 910 296  $                        2,445,000  $         2,622,200
ROTHBURY AVENUE HEATHPOOL 5068 4 2 4 979 291  $                        2,442,000  $         2,741,400
THE PARKWAY LEABROOK 5068 4 2 4 927 546  $                        2,440,500  $         3,021,200
ALEXANDRA AVENUE TOORAK GARDENS 5065 4 2 4 992 388  $                        2,439,000  $         3,070,000
FIRST AVENUE JOSLIN 5070 5 2 5 903 297  $                        2,431,500  $         2,668,300
MILTON AVENUE BEAUMONT 5066 4 2 4 1203 322  $                        2,405,000  $         3,012,000
GRANT AVENUE TOORAK GARDENS 5065 4 2 4 938 347  $                        2,402,000  $         3,127,000
MAIN NORTH ROAD THORNGATE 5082 4 2 4 1080 318  $                        2,400,000  $         2,520,200
PEMBROKE STREET KENSINGTON PARK 5068 4 2 4 927 289  $                        2,398,000  $         2,769,000
AVENEL GARDENS ROAD MEDINDIE 5081 4 2 4 1041 344  $                        2,388,000  $         3,391,000
GRANDVIEW GROVE TOORAK GARDENS 5065 4 2 4 896 327  $                        2,387,500  $         2,776,900
TREVELYAN STREET WAYVILLE 5034 4 2 4 925 286  $                        2,384,000  $         3,304,000
EDWIN TERRACE GILBERTON 5081 5 3 5 1769 371  $                        2,378,000  $         3,451,000
HARROW ROAD ST PETERS 5069 4 2 4 698 272  $                        2,362,500  $         3,381,700
LANGHAM TERRACE UNLEY 5061 4 2 4 622 324  $                        2,351,500  $         2,915,600
FREW STREET FULLARTON 5063 4 2 4 673 280  $                        2,344,000  $         3,109,000
KING WILLIAM ROAD UNLEY 5061 4 2 4 832 380  $                        2,332,000  $         2,674,200
PENONG STREET HYDE PARK 5061 4 2 4 797 285  $                        2,332,000  $         3,339,500
HEWITT AVENUE TOORAK GARDENS 5065 4 2 4 843 317  $                        2,314,000  $         3,038,600
FOURTH AVENUE ST PETERS 5069 4 2 4 748 282  $                        2,313,000  $         3,231,400
TUSMORE AVENUE LEABROOK 5068 4 2 4 927 305  $                        2,285,000  $         3,141,000
FOURTH AVENUE JOSLIN 5070 4 3 4 870 334  $                        2,284,500  $         3,012,000
OLIVE GROVE HAZELWOOD PARK 5066 4 2 4 974 306  $                        2,278,000  $         2,423,300
BALIOL STREET COLLEGE PARK 5069 3 2 3 1105 380  $                        2,274,500  $         3,370,500
HARROW ROAD COLLEGE PARK 5069 4 2 4 693 290  $                        2,272,000  $         3,312,700
ORMOND GROVE TOORAK GARDENS 5065 4 2 4 876 334  $                        2,271,500  $         2,696,300
JASPER STREET HYDE PARK 5061 4 2 4 591 253  $                        2,269,000  $         3,066,400
WESTALL STREET HYDE PARK 5061 4 2 4 756 278  $                        2,267,000  $         3,377,000
REGENT STREET MILLSWOOD 5034 4 2 4 940 330  $                        2,262,500  $         3,174,500
GUMBRAE AVENUE BEAUMONT 5066 4 2 4 1002 270  $                        2,262,500  $         3,039,400
TOOLABY AVENUE BEAUMONT 5066 4 2 4 954 260  $                        2,256,500  $         2,632,100
WESTMINSTER STREET ST PETERS 5069 4 2 4 556 229  $                        2,254,000  $         3,240,000
SUNNYSIDE ROAD BEAUMONT 5066 4 2 4 1083 322  $                        2,242,000  $         2,607,400
GREER STREET HYDE PARK 5061 3 2 3 586 247  $                        2,219,000  $         2,472,000
GREER STREET UNLEY PARK 5061 3 2 3 674 289  $                        2,216,500  $         3,453,000
MALCOLM STREET MILLSWOOD 5034 4 2 4 950 309  $                        2,212,000  $         3,394,000
STIRLING STREET TUSMORE 5065 4 2 4 1175 285  $                        2,208,000  $         2,985,500
PHILIP AVENUE LEABROOK 5068 4 2 4 608 298  $                        2,199,000  $         3,128,000
BEDFORD STREET KENSINGTON PARK 5068 4 2 4 1198 354  $                        2,196,500  $         2,965,100
ANDREW AVENUE MILLSWOOD 5034 4 3 4 1008 360  $                        2,178,000  $         3,786,099
CROSS ROAD HAWTHORN 5062 4 2 4 808 335  $                        1,804,000  $         3,264,100
LOVELL AVENUE MANNINGHAM 5086 3 2 3 696 253  $                        1,214,000  $         1,262,000
MORRIS GROVE KLEMZIG 5087 3 1 3 596 211  $                        1,166,500  $         1,195,500
RIVERBANK PARADE GULFVIEW HEIGHTS 5096 5 2 5 1360 377  $                        1,133,000  $         1,153,400
WELWYN ROAD MANNINGHAM 5086 4 2 4 780 261  $                        1,121,500  $         1,218,700
MAJESTIC GROVE HIGHBURY 5089 4 2 4 724 322  $                        1,110,000  $         1,224,400
NURSERY WAY HIGHBURY 5089 4 2 4 711 315  $                        1,110,000  $         1,190,200
FRESHFORD AVENUE HIGHBURY 5089 4 2 4 901 313  $                        1,107,000  $         1,171,200
HENRY AVENUE MANNINGHAM 5086 3 2 3 802 208  $                        1,099,500  $         1,364,400
MARTINDALE AVENUE GOLDEN GROVE 5125 5 2 5 1028 379  $                        1,085,000  $         1,183,400
ROCKLYN COURT GULFVIEW HEIGHTS 5096 5 2 5 1374 400  $                        1,079,000  $         1,136,600
CASTLE EATON STREET GOLDEN GROVE 5125 4 2 4 953 319  $                        1,074,000  $         1,143,200
THE PROMENADE HIGHBURY 5089 4 2 4 773 336  $                        1,071,000  $         1,149,400
ROSSLYN AVENUE MANNINGHAM 5086 3 1 3 719 264  $                        1,068,500  $         1,391,900
WESTVIEW AVENUE GULFVIEW HEIGHTS 5096 5 3 5 1150 416  $                        1,063,000  $         1,152,600
WARNER CRESCENT KLEMZIG 5087 4 1 4 592 209  $                        1,059,000  $         1,125,400
TAUNTON ROAD MANNINGHAM 5086 3 2 3 706 265  $                        1,055,000  $         1,490,800
WILLOUGHBY STREET KLEMZIG 5087 3 1 3 743 245  $                        1,053,500  $         1,223,900
MARTY GROVE KLEMZIG 5087 4 2 4 681 290  $                        1,052,000  $         1,067,800
ROCHESTER CRESCENT GOLDEN GROVE 5125 4 2 4 845 301  $                        1,044,000  $         1,118,600
WELKE STREET KLEMZIG 5087 4 2 4 472 274  $                        1,042,000  $         1,160,200
YULINDA TERRACE GULFVIEW HEIGHTS 5096 5 2 5 1899 443  $                        1,041,500  $         1,147,000
ADAM STREET GOLDEN GROVE 5125 4 2 4 539 340  $                        1,040,000  $         1,042,000
PARKSIDE DRIVE GULFVIEW HEIGHTS 5096 4 2 4 1201 363  $                        1,040,000  $         1,057,000
BIRKINSHAW AVENUE MANNINGHAM 5086 3 1 3 697 257  $                        1,029,000  $         1,364,000
NELSON ROAD GULFVIEW HEIGHTS 5096 4 3 4 1905 411  $                        1,024,000  $         1,150,400
WILLOW AVENUE MANNINGHAM 5086 3 2 3 713 257  $                        1,022,000  $         1,369,000
HISTORIC DRIVE HIGHBURY 5089 4 2 4 742 353  $                        1,020,500  $         1,144,400

Source: Suburbtrends.

Methodology

Suburbtrends started by compiling a list of house price estimates for every street in Australia.

The company subsequently removed streets that did not have price estimates for at least five properties and where the median lot size was over 2,000 square metres.

Suburb trends said that to ensure the results were not swamped by select few suburbs, streets were allocated to areas (Statistical Area 4 SA4) and a maximum quota of 10 streets per SA4 area was applied.



You May Also Like

Why Aussie property buyers aren’t waiting for rate cuts anymore

A surge in home loans shows buyers aren’t waiting for interest rates to drop before taking the plunge.

How population density is reshaping Australian cities

Explore the relationship between population density and housing trends.

Melbourne property market sees mom and dad builders flock to outer suburbs for the best bang for buck

The cost of building a house in these top 20 suburbs started at $272,944 and topped out at $387,688.

Australian rental market clocks in a near-40% price growth, while wages struggle to keep up

Rents soared by almost 40% across the pandemic, while wages barely clocked in 20% growth.

Top Articles

PropertyGuru Asia Property Awards (Australia) returns for its 7th edition, including several brand new award ...

This year's awards include several brand new categories, with entries closing 2 August 2024.

Rentvesting in Australia: A deep dive

Rentvesting offers an alternative path into the property market for priced-out first-time buyers.

Housing crisis survival guide: How to buy your first Australian property

Three property experts give the low down on how to nab a home in this tough housing market.